Holiday Fest

December 18th, 2011

Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Sophia Clark VAOP-N VAOP- Novice Competitive Edge Gymnastics 8.050 16 9.300 1 8.850 2 9.475 1 35.675 1
Julia Lamy VAOP-N VAOP- Novice Cardinal Gymnastics 8.150 12 9.150 4 8.850 3 9.325 2 35.475 2
Shea Mowry VAOP-N VAOP- Novice Loudon Gymnastics Center 9.150 1 8.400 16 8.875 1 9.000 7 35.425 3
Iyesha Souiri VAOP-N VAOP- Novice Cardinal Gymnastics 8.150 13 9.050 6 8.650 5 9.300 3 35.150 4
Trinity Kapp VAOP-N VAOP- Novice Cardinal Gymnastics 8.200 11 9.150 5 8.350 7 8.800 10 34.500 5
Mariam Abedrabo VAOP-N VAOP- Novice Loudon Gymnastics Center 8.350 7 8.750 12 8.075 13 9.300 4 34.475 6
Brooke Eckert VAOP-N VAOP- Novice Loudon Gymnastics Center 8.800 4 9.000 7 7.500 18 9.150 6 34.450 7
Elena Owens VAOP-N VAOP- Novice Loudon Gymnastics Center 9.000 2 8.850 10 7.350 20 9.175 5 34.375 8
Astrid Favre VAOP-N VAOP- Novice Loudon Gymnastics Center 8.300 8 9.250 2 8.300 9 8.450 20 34.300 9
Emma Jaeger VAOP-N VAOP- Novice Loudon Gymnastics Center 8.250 9 8.650 14 8.200 11 8.900 8 34.000 10
Shannon Cowing VAOP-N VAOP- Novice Loudon Gymnastics Center 8.100 14 8.750 13 8.250 10 8.750 11 33.850 11
Alexis Bailin VAOP-N VAOP- Novice Loudon Gymnastics Center 8.750 5 8.200 19 7.950 15 8.900 9 33.800 12
Caroline Leithiser VAOP-N VAOP- Novice Cardinal Gymnastics 8.100 15 8.800 11 8.350 8 8.500 18 33.750 13
Isabella Rivas VAOP-N VAOP- Novice Loudon Gymnastics Center 8.250 10 8.600 15 8.150 12 8.550 15 33.550 14
Ayden Gidick VAOP-N VAOP- Novice Cardinal Gymnastics 7.750 17 8.350 18 8.650 6 8.500 19 33.250 15
Ginger Richards VAOP-N VAOP- Novice Cardinal Gymnastics 7.500 19 8.950 8 7.750 17 8.650 13 32.850 16
Josephine Kuntz VAOP-N VAOP- Novice Loudon Gymnastics Center 8.850 3 7.750 20 7.500 19 8.750 12 32.850 17
Ainsley Hipp VAOP-N VAOP- Novice Loudon Gymnastics Center 8.500 6 7.250 21 8.850 4 8.050 22 32.650 18
Avah Clark VAOP-N VAOP- Novice Competitive Edge Gymnastics 6.150 21 9.200 3 7.950 16 8.550 16 31.850 19
Allison Pataky VAOP-N VAOP- Novice Loudon Gymnastics Center 7.550 18 8.400 17 7.200 21 8.600 14 31.750 20
Clare Helvey VAOP-N VAOP- Novice Cardinal Gymnastics 5.000 22 8.900 9 8.050 14 8.300 21 30.250 21
Christina Martin VAOP-N VAOP- Novice Loudon Gymnastics Center 7.000 20 7.250 22 6.900 22 8.550 17 29.700 22

Julia Blondin VAOP-I VAOP-Intermediate Loudon Gymnastics Center 8.000 3 9.050 3 8.000 3 9.150 3 34.200 1
Grace Carter VAOP-I VAOP-Intermediate Loudon Gymnastics Center 8.800 1 9.150 1 6.900 10 9.300 1 34.150 2
Lindsay Gallagher VAOP-I VAOP-Intermediate Loudon Gymnastics Center 7.600 5 8.800 8 8.250 1 9.300 2 33.950 3
Lori Throne VAOP-I VAOP-Intermediate Loudon Gymnastics Center 7.450 7 9.000 4 8.250 2 9.150 4 33.850 4
Sarah Bruno VAOP-I VAOP-Intermediate Loudon Gymnastics Center 8.600 2 8.600 12 7.700 6 8.750 10 33.650 5
Sarah Purdy VAOP-I VAOP-Intermediate Competitive Edge Gymnastics 7.250 8 9.100 2 7.900 4 8.850 9 33.100 6
Makayla Harper VAOP-I VAOP-Intermediate Loudon Gymnastics Center 7.900 4 8.800 9 6.800 11 9.000 5 32.500 7
Mya Brock VAOP-I VAOP-Intermediate Loudon Gymnastics Center 6.900 10 8.750 11 7.700 7 9.000 6 32.350 8
Camille Pacheco VAOP-I VAOP-Intermediate Loudon Gymnastics Center 6.800 11 8.900 7 7.750 5 8.900 7 32.350 9
Claire Wang VAOP-I VAOP-Intermediate Loudon Gymnastics Center 7.000 9 8.550 13 7.650 8 8.900 8 32.100 10
Kayla Flanagan VAOP-I VAOP-Intermediate Loudon Gymnastics Center 7.550 6 9.000 5 6.550 12 8.000 13 31.100 11
Jennifer Throne VAOP-I VAOP-Intermediate Loudon Gymnastics Center 6.100 13 8.950 6 7.425 9 8.050 12 30.525 12
Varisha Patel VAOP-I VAOP-Intermediate Loudon Gymnastics Center 6.500 12 8.800 10 6.400 13 8.700 11 30.400 13

Shea Whitehurst 9 Lvl 9: 8 to 11 Loudon Gymnastics Center 8.300 1 8.000 1 9.600 1 9.500 1 35.400 1

Kenna Malone 9 Lvl 9: 16 to 18 Cardinal Gymnastics 8.350 2 7.950 1 8.350 1 8.600 2 33.250 1
Caitlin Liberatore 9 Lvl 9: 16 to 18 Cardinal Gymnastics 8.550 1 7.950 2 7.800 2 8.650 1 32.950 2

Allie Vogus 9 Lvl 9: 12 to 15 Cardinal Gymnastics 9.150 1 8.500 1 9.100 1 9.400 1 36.150 1
Bailey Young 9 Lvl 9: 12 to 15 Cardinal Gymnastics 8.500 2 8.250 2 7.950 3 9.000 3 33.700 2
Morgan Marrocco 9 Lvl 9: 12 to 15 Loudon Gymnastics Center 8.100 3 6.600 3 8.200 2 9.100 2 32.000 3

Rachael Talento 8 Lvl 8: 16 & up Cardinal Gymnastics 8.600 1 8.950 1 7.050 1 9.175 1 33.775 1

Ashton Beam 8 Lvl 8: 14 to 15 Cardinal Gymnastics 8.400 2 8.450 1 8.300 1 8.400 2 33.550 1
Kelsey Koo 8 Lvl 8: 14 to 15 Cardinal Gymnastics 8.900 1 7.450 2 7.900 2 8.600 1 32.850 2

Elena Yonika 7 Lvl 7: 15 & up Cardinal Gymnastics 9.200 1 8.000 1 8.050 2 9.225 1 34.475 1
Julia Kuhn 7 Lvl 7: 15 & up Cardinal Gymnastics 7.750 2 8.000 2 8.550 1 8.650 2 32.950 2

Kayla Mathews 7 Lvl 7: 12 to 14 Cardinal Gymnastics 8.800 3 9.100 2 8.850 2 9.200 3 35.950 1
Jordan Tautges 7 Lvl 7: 12 to 14 Cardinal Gymnastics 9.050 1 9.325 1 8.500 5 8.950 6 35.825 2
Rachel Gunraj 7 Lvl 7: 12 to 14 Cardinal Gymnastics 9.000 2 8.750 3 8.775 3 9.300 1 35.825 3
Cecilia Girvin 7 Lvl 7: 12 to 14 Cardinal Gymnastics 8.550 4 8.400 5 8.175 6 9.150 4 34.275 4
Mallory Silvers 7 Lvl 7: 12 to 14 Cardinal Gymnastics 8.500 5 8.600 4 7.800 9 9.225 2 34.125 5
Sydney Marrs 7 Lvl 7: 12 to 14 Cardinal Gymnastics 8.050 9 8.350 6 9.050 1 8.350 8 33.800 6
Lindsey Stang 7 Lvl 7: 12 to 14 Cardinal Gymnastics 8.450 6 8.150 7 8.175 7 9.000 5 33.775 7
Allison Leibrandt 7 Lvl 7: 12 to 14 Cardinal Gymnastics 8.200 7 7.050 8 8.550 4 8.900 7 32.700 8
Jessica Goldenberg 7 Lvl 7: 12 to 14 Cardinal Gymnastics 8.100 8 6.850 9 8.050 8 8.050 9 31.050 9

Kelcie Hall 6 Lvl 6: 15 & up Woods Gymnastics 7.600 1 7.250 1 8.550 1 8.700 1 32.100 1

McKenna Whitesell 6 Lvl 6: 12 to 14 Woods Gymnastics 7.850 11 8.750 1 8.750 1 9.100 2 34.450 1
Emily Laiti 6 Lvl 6: 12 to 14 Cardinal Gymnastics 8.750 4 8.300 3 8.700 2 8.600 5 34.350 2
Anna Vogus 6 Lvl 6: 12 to 14 Cardinal Gymnastics 9.050 2 7.650 5 8.675 3 8.850 4 34.225 3
Cassidy Koo 6 Lvl 6: 12 to 14 Cardinal Gymnastics 9.100 1 6.650 11 8.625 4 9.000 3 33.375 4
Grace Haataja 6 Lvl 6: 12 to 14 Cardinal Gymnastics 8.350 10 7.175 8 8.575 6 9.200 1 33.300 5
Lauren Prestenbach 6 Lvl 6: 12 to 14 Cardinal Gymnastics 8.700 6 7.300 6 8.600 5 8.600 6 33.200 6
Sara Laiti 6 Lvl 6: 12 to 14 Cardinal Gymnastics 8.400 9 8.550 2 8.100 9 7.900 11 32.950 7
Rachel King 6 Lvl 6: 12 to 14 Cardinal Gymnastics 8.500 8 8.000 4 8.250 8 7.950 9 32.700 8
Katie Dow 6 Lvl 6: 12 to 14 Cardinal Gymnastics 8.750 5 6.950 10 8.575 7 8.400 7 32.675 9
Mary Grace Gould 6 Lvl 6: 12 to 14 Cardinal Gymnastics 8.600 7 7.000 9 8.075 10 8.000 8 31.675 10
Kathleen Summers 6 Lvl 6: 12 to 14 Cardinal Gymnastics 8.800 3 7.200 7 6.700 11 7.950 10 30.650 11

Victoria Friedl 6 Lvl 6: 7 to 11 Woods Gymnastics 8.150 2 8.800 2 8.750 1 9.200 1 34.900 1
Amber Johnson 6 Lvl 6: 7 to 11 Woods Gymnastics 8.200 1 9.050 1 8.550 2 8.450 2 34.250 2
Carley Metzger 6 Lvl 6: 7 to 11 Cardinal Gymnastics 8.000 3 7.950 3 8.500 3 8.150 3 32.600 3
Makiera Anderson 6 Lvl 6: 7 to 11 Bowie Silver Stars 8.000 4 7.200 4 6.750 4 8.050 4 30.000 4

Tara Stewart 5 Lvl 5: 10 to 11 Cardinal Gymnastics 8.200 1 9.100 1 8.225 2 9.150 1 34.675 1
Jemalyn Dacanay 5 Lvl 5: 10 to 11 Cardinal Gymnastics 8.100 3 8.100 3 8.200 3 8.100 5 32.500 2
Kate Summers 5 Lvl 5: 10 to 11 Cardinal Gymnastics 7.850 4 8.000 4 8.175 4 8.000 6 32.025 3
Sydney Cushing 5 Lvl 5: 10 to 11 Cardinal Gymnastics 7.000 9 7.900 5 7.900 5 8.950 2 31.750 4
Kathleen Bostick 5 Lvl 5: 10 to 11 Cardinal Gymnastics 7.750 5 8.650 2 7.400 9 7.950 7 31.750 5
Lucy Thornton 5 Lvl 5: 10 to 11 Cardinal Gymnastics 7.250 6 7.850 6 7.900 6 7.950 8 30.950 6
Alessa Ogork 5 Lvl 5: 10 to 11 Cardinal Gymnastics 7.250 7 7.750 7 7.500 8 7.450 10 29.950 7
Madeline Lucas 5 Lvl 5: 10 to 11 Cardinal Gymnastics 6.100 10 6.300 8 8.475 1 8.650 3 29.525 8
Linda Nessmiller 5 Lvl 5: 10 to 11 Cardinal Gymnastics 7.250 8 6.000 9 7.850 7 8.400 4 29.500 9
Annelise Fantini 5 Lvl 5: 10 to 11 Cardinal Gymnastics 8.150 2 6.000 10 7.350 10 7.750 9 29.250 10

Hanna Do 5 Lvl 5: 7 to 9 Cardinal Gymnastics 8.800 1 8.750 2 8.350 1 9.000 1 34.900 1
Kate Edwards 5 Lvl 5: 7 to 9 Cardinal Gymnastics 8.450 2 9.275 1 8.000 2 8.550 3 34.275 2
Aubry Weyerstrass 5 Lvl 5: 7 to 9 Cardinal Gymnastics 8.200 3 8.550 3 7.750 4 8.500 4 33.000 3
Zoya Ogork 5 Lvl 5: 7 to 9 Cardinal Gymnastics 7.550 4 8.500 4 7.800 3 8.850 2 32.700 4

Katya Napolitano 4 Lvl 4: 9 to 11 Cardinal Gymnastics 8.900 6 9.525 1 8.825 2 9.450 1 36.700 1
Keli Hanley 4 Lvl 4: 9 to 11 Cardinal Gymnastics 9.150 4 9.200 2 8.850 1 9.350 2 36.550 2
Kayla Freeman 4 Lvl 4: 9 to 11 Cardinal Gymnastics 9.300 1 8.450 8 8.600 3 9.000 7 35.350 3
Lelia Stokes 4 Lvl 4: 9 to 11 Cardinal Gymnastics 9.200 3 8.900 4 7.850 8 9.200 5 35.150 4
Dorothy Washington 4 Lvl 4: 9 to 11 Cardinal Gymnastics 8.550 9 8.750 6 8.450 4 9.275 3 35.025 5
Rachael Shulman 4 Lvl 4: 9 to 11 Cardinal Gymnastics 9.300 2 8.500 7 7.925 7 9.250 4 34.975 6
Sydney Varnes 4 Lvl 4: 9 to 11 Cardinal Gymnastics 8.800 7 9.000 3 7.950 6 9.050 6 34.800 7
Bonnie Bishop 4 Lvl 4: 9 to 11 Cardinal Gymnastics 8.700 8 8.800 5 7.800 10 8.750 9 34.050 8
Quinn Gottlieb 4 Lvl 4: 9 to 11 Cardinal Gymnastics 8.100 10 8.450 9 7.850 9 8.700 10 33.100 9
Sarah Carmen 4 Lvl 4: 9 to 11 Cardinal Gymnastics 9.000 5 6.850 11 8.350 5 8.850 8 33.050 10
Neeka Ahmadiyar 4 Lvl 4: 9 to 11 Cardinal Gymnastics 7.750 11 8.350 10 7.300 11 8.350 11 31.750 11

Rowan Nolen 4 Lvl 4: 6 to 8 Cardinal Gymnastics 9.000 3 9.250 2 8.250 3 9.150 1 35.650 1
Elizabeth Tucker 4 Lvl 4: 6 to 8 Cardinal Gymnastics 8.250 6 9.300 1 8.700 1 9.150 2 35.400 2
Abby Page 4 Lvl 4: 6 to 8 Cardinal Gymnastics 9.100 2 8.100 6 8.150 4 9.050 3 34.400 3
Leena Feda 4 Lvl 4: 6 to 8 Cardinal Gymnastics 8.400 5 8.800 3 7.750 5 9.000 5 33.950 4
Alexis Baumgartner 4 Lvl 4: 6 to 8 Cardinal Gymnastics 9.250 1 8.600 4 8.425 2 7.550 8 33.825 5
Hannah Carmen 4 Lvl 4: 6 to 8 Cardinal Gymnastics 8.650 4 8.300 5 7.750 6 9.050 4 33.750 6
Jordan Woody 4 Lvl 4: 6 to 8 Cardinal Gymnastics 7.950 7 8.000 7 7.450 7 8.100 7 31.500 7
Kylie Miller 4 Lvl 4: 6 to 8 Cardinal Gymnastics 7.750 8 7.000 8 6.900 8 8.600 6 30.250 8

 

[Cardinal Home Page]