Cardinal Classic

April 5th, 2009

Cardinal Gymnastics
5581 Guinea Road
Fairfax, VA  22032
(703) 323-0088

 

Level 4: 6 to 8
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Elizabeth Burke Woods Gymnastics 9.4 1 9.225 2 9.3 1 9.3 1 37.225 1
Taite Lym an Woods Gymnastics 8.65 4 9.4 1 8.425 4 8.925 2 35.4 2
Isabella DeCroo Woods Gymnastics 9.325 2 8.45 4 8.1 5 8.7 3 34.575 3
Alexandra Gladkova Cardinal Gymnastics 8.5 5 8.65 3 8.5 2 8.7 4 34.35 4
Makenna Miller Fluvanna 8.85 3 8.275 5 8.45 3 7.6 5 33.175 5

Level 4: 9 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Corinne Downum River City Youth Fitness 9.2 3 9.1 18 9.5 1 9.45 2 37.25 1
Julia Grossman River City Youth Fitness 8.95 13 9.2 16 9.375 3 9.6 1 37.125 2
McKenna Whitesell Woods Gymnastics 9.3 2 9.525 3 9.1 10 9.2 5 37.125 3
Erin Hayes River City Youth Fitness 9.1 8 9.675 1 9.075 11 9.25 4 37.1 4
Ashley Henneberger River City Youth Fitness 9 10 9.225 13 9.4 2 9.275 3 36.9 5
Lauren Prestenbach Cardinal Gymnastics 9.15 6 9.425 5 9.175 7 9.075 8 36.825 6
Sofia Colaco Cardinal Gymnastics 9.35 1 9.35 8 8.925 13 9.1 7 36.725 7
Erika Reiter River City Youth Fitness 8.925 14 9.3 10 9.3 4 9.2 6 36.725 8
Kathleen Summers Cardinal Gymnastics 9.1 9 9.225 14 9.15 9 9.025 11 36.5 9
Cassie Downing Cardinal Gymnastics 9 11 9.3 11 9.275 5 8.9 14 36.475 10
Annalise Guzzo Cardinal Gymnastics 8.55 25 9.625 2 9.05 12 9.025 12 36.25 11
Erica Brown Woods Gymnastics 8.65 22 9.425 6 9.2 6 8.9 15 36.175 12
Caroline Hall River City Youth Fitness 8.8 18 9.05 19 9.175 8 9.05 10 36.075 13
Anna Vogus Cardinal Gymnastics 9 12 9.45 4 8.525 25 8.825 16 35.8 14
Margaret Bushman Cardinal Gymnastics 9.15 7 9.3 12 8.75 16 8.55 22 35.75 15
Caralyn Wiedeman Cardinal Gymnastics 9.2 4 9.225 15 8.675 18 8.525 23 35.625 16
Mary Walker Woods Gymnastics 8.8 19 9.4 7 8.275 28 9 13 35.475 17
Beth Dickman Cardinal Gymnastics 8.85 16 9 21 8.7 17 8.8 18 35.35 18
Cassidy Koo Cardinal Gymnastics 8.75 20 8.925 22 8.55 22 9.075 9 35.3 19
Katie Dow Cardinal Gymnastics 8.4 28 9.175 17 8.8 15 8.775 19 35.15 20
Samantha Ferris Cardinal Gymnastics 8.9 15 9.025 20 8.55 23 8.625 21 35.1 21
Mary Grace Gould Cardinal Gymnastics 8.85 17 8.225 27 8.625 20 8.65 20 34.35 22
Sophie Nelson Woods Gymnastics 8.625 23 7.85 28 8.875 14 8.475 24 33.825 23
Bria Carter Fluvanna 8 30 8.35 24 8.5 26 8.825 17 33.675 24
Abby Sherman Fluvanna 8.725 21 8.325 25 8.675 19 7.35 27 33.075 25
Allia LeFon Fluvanna 8.6 24 8.275 26 8.6 21 7.3 28 32.775 26
Kaycie Lynn Parmly Fluvanna 8.5 27 8.775 23 7.65 30 7.7 26 32.625 27
Bailey Kraft Fluvanna 8.4 29 6.25 30 8.55 24 7.9 25 31.1 28
Elizabeth Duprey Fluvanna 8.55 26 6.6 29 8.05 29 7.05 29 30.25 29
Erika Ramirez Cardinal Gymnastics 9.175 5 9.325 9 8.375 27 0 30 26.875 30

Level 4: 12 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Colleen Talbott Fluvanna 8.6 1 7.65 1 0 1 0 1 16.25 1

Level 5: 7 to 9
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Katherine Bennett Cardinal Gymnastics 9.15 1 8.525 3 9.2 1 9.4 1 36.275 1
Carsyn Quackenbush Cardinal Gymnastics 9.025 2 8.925 2 9.05 2 9.15 2 36.15 2
Eve Johnson-Woods Woods Gymnastics 8.55 3 9.1 1 8.2 3 8.9 3 34.75 3

Level 5: 10 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Eden Johnson-Woods Woods Gymnastics 8.5 6 9.3 2 9.25 1 9.1 1 36.15 1
Kristen Lucas Cardinal Gymnastics 8.675 3 8.825 5 9.1 2 9.075 2 35.675 2
Sydney Marrs Cardinal Gymnastics 8.65 4 9 4 9 3 9 4 35.65 3
Cecilia Girvin Cardinal Gymnastics 8.15 8 9.375 1 8.8 4 9.05 3 35.375 4
Jordan Tautges Cardinal Gymnastics 9.2 1 8.65 6 8.725 6 8.05 13 34.625 5
Jessica Goldenberg Cardinal Gymnastics 8.2 7 8.5 8 8.7 7 8.925 5 34.325 6
Madeline McDuffy Cardinal Gymnastics 8.55 5 9.025 3 8.375 10 8.25 12 34.2 7
Lindsey Stang Cardinal Gymnastics 9.1 2 8.15 10 8.3 11 8.625 7 34.175 8
Katie Ruffa Fluvanna 7.45 11 8.525 7 8.775 5 8.825 6 33.575 9
Taissa Gladkova Cardinal Gymnastics 8.1 9 8.275 9 8.5 9 8.275 11 33.15 10
Kaisha Wandei Woods Gymnastics 7.45 12 8.15 11 8.175 12 8.325 10 32.1 11
Breqlyne Johnson Woods Gymnastics 7.85 10 7.95 12 7.6 13 8.375 9 31.775 12
Emily Viega Woods Gymnastics 7.15 14 7.175 13 8.7 8 8.5 8 31.525 13
Justice Hodge Botetourt Gymnastics 7.4 13 4.9 14 6.3 14 6.7 14 25.3 14

Level 5: 12 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Alexis Dabney River City Youth Fitness 8.65 3 9.225 1 9.5 1 9.15 1 36.525 1
Allie Reichert Cardinal Gymnastics 9.375 1 9.15 2 8.675 9 9.075 3 36.275 2
Hunter Rusnak Woods Gymnastics 8.65 4 9.15 3 8.95 5 9.15 2 35.9 3
Krista Mundy Cardinal Gymnastics 9.05 2 8.6 8 9.1 3 8.925 5 35.675 4
Malaina Paige Fluvanna 8.5 5 9 4 8.5 10 9.05 4 35.05 5
Dana Jordan Cardinal Gymnastics 8.35 7 8.725 6 8.95 6 8.725 7 34.75 6
Julia Kuhn Cardinal Gymnastics 8.5 6 8.7 7 9.125 2 8.375 10 34.7 7
Kelcie Hall Woods Gymnastics 8.1 11 8.6 9 9.025 4 8.55 8 34.275 8
Molly Kaufman River City Youth Fitness 7.9 13 8.4 10 8.95 7 8.85 6 34.1 9
Malayna Campbell Woods Gymnastics 8.35 8 8.275 11 8.275 13 8.5 9 33.4 10
Rachel Bergstresser Fluvanna 7.9 14 7.5 13 8.4 11 8.05 11 31.85 11
Abby Hanson Fluvanna 8.25 10 6.8 15 8.25 14 8 12 31.3 12
Rachel Peavley Woods Gymnastics 7.85 15 7.75 12 8.3 12 7.3 13 31.2 13
Alicia Ralston Botetourt Gymnastics 8.05 12 7 14 7.175 15 6.55 15 28.775 14
Bethany Walker Woods Gymnastics 8.3 9 8.825 5 8.7 8 0 16 25.825 15
Lynnie Ruffa Fluvanna 7.25 16 0 16 7.125 16 6.9 14 21.275 16

Level 6: 7 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Mallory Silvers Cardinal Gymnastics 9.15 1 8.575 2 8.85 3 8.75 2 35.325 1
Abby Didawick Cardinal Gymnastics 8.75 4 7.75 5 9.2 1 8.8 1 34.5 2
Emma Watson River City Youth Fitness 8.425 5 8.25 4 8.25 7 8.3 4 33.225 3
Amanda Gore Cardinal Gymnastics 8.4 6 8.35 3 8.275 6 8.15 5 33.175 4
Allison Leibrandt Cardinal Gymnastics 8.85 3 6.95 8 8.5 4 8.675 3 32.975 5
Hannah Hayes River City Youth Fitness 8.2 7 8.675 1 8.9 2 6.6 8 32.375 6
Tori Keller Cardinal Gymnastics 8.15 8 7.625 6 8.4 5 8 6 32.175 7
Hanna Carlson Cardinal Gymnastics 9 2 7.375 7 8.25 8 7.5 7 32.125 8

Level 6: 12 to 14
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Sami Circeo River City Youth Fitness 9.2 4 9 1 9.525 1 8.95 3 36.675 1
Meghan Cash River City Youth Fitness 8.8 6 9 2 9.4 2 9.3 1 36.5 2
Kelsey Koo Cardinal Gymnastics 9.225 3 8.3 4 9.125 3 9.05 2 35.7 3
Paige Hall Woods Gymnastics 8.6 9 7.8 7 9.125 4 8.725 5 34.25 4
Natalie Weber River City Youth Fitness 8.75 7 8.775 3 7.85 8 8.85 4 34.225 5
Allie Straus River City Youth Fitness 8.85 5 7.675 8 9.025 5 8.4 8 33.95 6
Evelyn Soon Cardinal Gymnastics 9.25 2 8 5 8 7 8.6 6 33.85 7
Elena Yonika Cardinal Gymnastics 9.4 1 8 6 7.6 9 8.475 7 33.475 8
Bridget McLean Cardinal Gymnastics 8.65 8 6.05 9 8.6 6 7.9 9 31.2 9

Level 6: 15 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Jessica Dodds Fluvanna 8.7 1 7.275 1 6.75 1 8.125 1 30.85 1

Level 7: 12 to 14
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Eleni Poulos River City Youth Fitness 9.4 1 9.225 1 9.25 1 9.35 1 37.225 1
Rachel Terrell River City Youth Fitness 9.175 2 9.15 3 9.025 3 9.1 2 36.45 2
Kaylee Wead River City Youth Fitness 8.7 5 9.2 2 8.525 6 9 3 35.425 3
Kenna Malone Cardinal Gymnastics 9.15 3 8.6 4 8.85 4 8.825 6 35.425 4
Kelsey Hunt River City Youth Fitness 9.05 4 8.575 5 8.575 5 8.9 4 35.1 5
Kara McGaughey River City Youth Fitness 8.4 7 8.45 6 9.05 2 8.875 5 34.775 6
Alyssa Ford Botetourt Gymnastics 8.5 6 6.2 7 7.675 7 8.675 7 31.05 7

Level 7: 15 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Elizabeth Thompson Cardinal Gymnastics 9.15 1 8 2 8.7 1 8.775 1 34.625 1
M egan Dodds Fluvanna 8.3 2 8.45 1 6.325 2 7.9 2 30.975 2


PrepOp: 6 to 8
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Sydney Cushing Cardinal Gymnastics 8.7 3 9.425 2 9.525 1 9.425 1 37.075 1
Amanda Whitley Cardinal Gymnastics 8.7 4 9.55 1 8.9 5 9.325 2 36.475 2
Caitlyn Peters Cardinal Gymnastics 9.1 1 9.075 4 9.2 3 8.95 4 36.325 3
Madeline Lucas Cardinal Gymnastics 8.2 7 9.2 3 9.2 4 8.925 5 35.525 4
Tara Stewart Cardinal Gymnastics 8.6 5 8.95 6 8.825 6 8.65 7 35.025 5
Annelise Fantini Cardinal Gymnastics 8.45 6 9.05 5 8.5 7 8.85 6 34.85 6
Dana Lander Cardinal Gymnastics 8.75 2 8.25 8 9.35 2 8.325 8 34.675 7
Carley Metzger Cardinal Gymnastics 7.9 8 8.95 7 8.1 8 9.05 3 34 8

PrepOp: 9 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Lily Donahue Cardinal Gymnastics 9 2 8.85 3 9.625 1 9.075 1 36.55 1
Emily Clement Cardinal Gymnastics 8.55 6 9.35 1 9.175 2 8.625 3 35.7 2
Rachel King Cardinal Gymnastics 9.1 1 8.6 4 9.15 3 8.45 5 35.3 3
Sara Laiti Cardinal Gymnastics 8.6 5 8.9 2 9.075 4 8.6 4 35.175 4
Emily Laiti Cardinal Gymnastics 8.85 4 8.3 5 8.95 5 8.775 2 34.875 5
Mary DiSilvestere Apex Gymnastics 8.9 3 8 6 7.25 6 8.35 6 32.5 6


PrepOp: 12+
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Kelly McCabe Apex Gymnastics 9.425 1 8.85 1 8.35 4 9.275 1 35.9 1
Chelsea Constantine Apex Gymnastics 9.2 2 8.65 2 8.575 3 9.05 2 35.475 2
Molly McCabe Apex Gymnastics 9 3 8.15 5 8.65 2 8.75 4 34.55 3
Emily Entremont Apex Gymnastics 8.55 6 8.25 4 8.7 1 8.7 5 34.2 4
Shannon Landry Apex Gymnastics 8.8 4 8.55 3 8 6 8.8 3 34.15 5
Camille McCarthy Apex Gymnastics 8.6 5 7.4 6 8.125 5 8.525 6 32.65 6

 

[Cardinal Home Page]