Snowflake Fest

January 21, 2007

Cardinal Gymnastics
5581 Guinea Road
Fairfax, VA  22032
(703) 323-0088


Level 4: 6 to 8
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Abby Didawick Cardinal Gymnastics 9.2 1 9.2 1 9.2 1 9.15 1 36.75 1
Mallory Silvers Cardinal Gymnastics 9.2 2 9.075 3 8.95 2 9.1 2 36.325 2
Anya Saponja Cardinal Gymnastics 9.2 3 9.1 2 8.35 3 8.55 3 35.2 3
Kristen Lucas Cardinal Gymnastics 8.9 4 8.35 4 8 4 7.9 6 33.15 4
Taissa Gladkova Cardinal Gymnastics 8.4 6 7.65 6 6.45 5 8.05 4 30.55 5
Sara Kheder Cardinal Gymnastics 8.2 7 7.85 5 6 6 8.05 5 30.1 6
Natalie Boyles DLegacys 8.45 5 4.85 7 5.4 7 6.4 7 25.1 7

Level 4: 9 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Kelly Gallagher Cardinal Gymnastics 9.4 1 9.375 1 9.5 1 9.55 1 37.825 1
Nicole Tien Cardinal Gymnastics 9.325 2 9.25 3 9.025 4 9.075 3 36.675 2
Hanna Carlson Cardinal Gymnastics 9.225 3 9.325 2 8.95 6 9.05 4 36.55 3
Taylor Young Cardinal Gymnastics 8.95 7 9.2 4 8.95 7 9.15 2 36.25 4
Brianna Bowlin Cardinal Gymnastics 9.15 4 8.8 5 9.025 5 9 6 35.975 5
Zoey Mansur Cardinal Gymnastics 9 6 8.15 10 9.1 3 9.025 5 35.275 6
Samantha Schneider Cardinal Gymnastics 8.4 12 8.6 6 9.25 2 8.7 8 34.95 7
Whitney King Cardinal Gymnastics 8.9 8 8.05 11 8.45 8 8.95 7 34.35 8
Alysha McCoy Cardinal Gymnastics 8.85 9 7.8 13 8.25 9 8.65 9 33.55 9
Lindsey Stang Cardinal Gymnastics 9.1 5 8.2 9 6.85 14 8.35 10 32.5 10
Julie Ferris Cardinal Gymnastics 8.55 10 8.3 7 7.1 12 8.15 11 32.1 11
Gianna Mastrofini Cardinal Gymnastics 8.4 13 8.3 8 7.3 11 8 12 32 12
Sara Masri Cardinal Gymnastics 8.3 14 7.9 12 7.05 13 7.6 13 30.85 13
Caroline Sabatini DLegacys 8.45 11 6.45 14 7.6 10 7.6 14 30.1 14

Level 5: 7 to 9
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Reid Lawter Cardinal Gymnastics 9 1 9.375 1 9.375 2 9.15 3 36.9 1
Molly Overstreet Cardinal Gymnastics 8.6 3 8.85 4 9.475 1 9.35 1 36.275 2
Alexandra Jean-Baptiste Cardinal Gymnastics 8.45 5 9.175 3 8.7 7 9.25 2 35.575 3
Amanda Gore Cardinal Gymnastics 8.475 4 9.225 2 8.725 5 8.8 5 35.225 4
Nathalie Thomas Cardinal Gymnastics 8.675 2 8.35 5 8.975 4 8.75 6 34.75 5
Allison Leibrandt Cardinal Gymnastics 7.6 8 7.425 8 9.25 3 8.9 4 33.175 6
Savannah Combs Cardinal Gymnastics 7.95 6 7.75 7 8.625 9 8.2 8 32.525 7
Taryn Quackenbush Cardinal Gymnastics 7.2 9 8.15 6 8.7 8 8.3 7 32.35 8
Magaly Cabrera Cardinal Gymnastics 7.7 7 7.05 9 8.725 6 8.2 9 31.675 9

Level 5: 10 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Melanie Patch Cardinal Gymnastics 9.1 1 9.475 1 9.375 2 9.35 2 37.3 1
Danielle Delaney Cardinal Gymnastics 8.9 2 8.85 2 9.4 1 9.55 1 36.7 2
Zara Saponja Cardinal Gymnastics 8.6 3 8.75 3 8.85 4 8.55 4 34.75 3
Kelsey Koo Cardinal Gymnastics 7.9 5 8.25 4 8.975 3 9.1 3 34.225 4
Emily Lander Cardinal Gymnastics 8.55 4 7.55 8 8.5 5 8.4 6 33 5
Haley Holder Cardinal Gymnastics 7.55 9 8 6 8.25 6 8.1 9 31.9 6
Madison Williams Cardinal Gymnastics 7.35 11 7.85 7 8 7 8.5 5 31.7 7
Bridget McLean Cardinal Gymnastics 7.8 7 8.175 5 7.45 11 7.45 11 30.875 8
Erin Meredith Cardinal Gymnastics 7.9 6 6.6 11 7.8 9 8.35 7 30.65 9
Sarah Hatch Cardinal Gymnastics 7.8 8 6.95 9 8 8 7.8 10 30.55 10
Evelyn Soon Cardinal Gymnastics 7.5 10 6.85 10 7.8 10 8.175 8 30.325 11

Level 5: 12 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Kenna Malone Cardinal Gymnastics 8.05 3 8.65 1 8.275 1 8.65 1 33.625 1
Elena Yonika Cardinal Gymnastics 8.5 1 8.35 2 8.05 2 8 2 32.9 2
Summerlin Meredith Cardinal Gymnastics 8.25 2 7.8 3 7.6 3 8 3 31.65 3

Level 6: 7 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Bethany West Stafford Royals 8.8 2 8.3 3 8.775 1 8.7 1 34.575 1
Emmalynn Hicks Stafford Royals 8.2 5 8.9 1 8.05 4 7.9 4 33.05 2
Brayden Beckius Stafford Royals 8.8 3 7.55 8 7.725 6 8 3 32.075 3
Danielle Felsted Stafford Royals 8.5 4 8.15 4 7.5 8 7.6 8 31.75 4
Brooke Henson Stafford Royals 8.9 1 8.5 2 6.15 13 7.75 6 31.3 5
Brynne Reeves Stafford Royals 7.85 9 7.8 5 7.5 9 8.125 2 31.275 6
Alexis Hines Stafford Royals 8.1 6 7.65 6 7.25 10 7.8 5 30.8 7
Mariah House DLegacys 7.35 11 7.475 9 8.3 3 7.55 9 30.675 8
Kelly Wood DLegacys 7.5 10 7.6 7 7.7 7 7.7 7 30.5 9
Taylor Manley Cardinal Gymnastics 8 7 6 12 8.6 2 7.125 11 29.725 10
Alison Arp DLegacys 7.3 12 7.1 10 8.05 5 7 12 29.45 11
Alison Collis Stafford Royals 7.95 8 6.8 11 6.7 11 7.4 10 28.85 12
Brooke Williamson DLegacys 7.25 13 5.8 13 6.25 12 5.25 13 24.55 13

Level 6: 12 to 14
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Corrie Rice Stafford Royals 8.95 1 7.9 1 8.9 1 7.8 3 33.55 1
Lauren Hooper Cardinal Gymnastics 8.25 3 7.7 3 8.15 3 8.75 1 32.85 2
Taylor Lawrence Cardinal Gymnastics 8.15 4 7.9 2 7.75 5 8.3 2 32.1 3
Nareyda Martinez DLegacys 7.7 5 7.15 4 8.45 2 7.7 4 31 4
Keria Greene Stafford Royals 8.3 2 6.95 6 7.2 6 7.025 5 29.475 5
Courtney Hafner Cardinal Gymnastics 7.45 6 7.1 5 7.95 4 5.9 7 28.4 6
Meredith McGoff Stafford Royals 7.2 7 5.25 7 5.2 7 6.25 6 23.9 7

Level 6: 15 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Paige Spiller Stafford Royals 8.15 1 6.75 1 6.375 1 6.9 1 28.175 1

Level 7: 7 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Rachael Talento Cardinal Gymnastics 9.45 1 9.2 1 9.25 1 8.85 4 36.75 1
Taylor Borja Cardinal Gymnastics 8.95 3 9 2 9.075 3 9.05 3 36.075 2
Alexandra Zele Cardinal Gymnastics 8.7 4 8.75 3 9.25 2 9.15 1 35.85 3
Amanda Combs Cardinal Gymnastics 8.425 5 8.55 4 8.525 4 9.15 2 34.65 4
Alexandra Vogus Cardinal Gymnastics 9.05 2 8.4 5 7.15 5 8.8 5 33.4 5

Level 7: 12 to 14
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Meghan Jean-Baptiste Cardinal Gymnastics 9.05 1 9 1 9.05 1 9 3 36.1 1
Jovani Garrett Cardinal Gymnastics 8.9 3 8.6 6 8.55 3 8.9 5 34.95 2
Sarah Martinez Cardinal Gymnastics 8.3 8 8.8 4 8.75 2 8.75 6 34.6 3
Elena Johnson Cardinal Gymnastics 8.8 4 8.95 2 8.225 4 8.55 8 34.525 4
Hanna Marple Cardinal Gymnastics 8.7 5 8.45 7 8.1 5 9.1 1 34.35 5
Caitlin Liberatore Cardinal Gymnastics 8.5 7 8.85 3 7.65 6 9 4 34 6
Winnie Liu Cardinal Gymnastics 9.05 2 8.65 5 7.375 7 8.65 7 33.725 7
Kelsey Stowers Cardinal Gymnastics 8.65 6 7.55 9 7.1 8 9.1 2 32.4 8
Susan Palfey Cardinal Gymnastics 0 9 8.45 8 0 9 0 9 8.45 9

Level 7: 15 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Amelia Marple Cardinal Gymnastics 8.75 2 8.6 1 8.1 1 9 1 34.45 1
Dana O'Connor Cardinal Gymnastics 8.85 1 8.45 2 0 2 0 2 17.3 2

Level 8: 12 to 13
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Mary Lynn Clark Cardinal Gymnastics 8.75 1 8.85 1 9.05 1 8.95 1 35.6 1

Level 8: 14 to 15
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Sarah Capen Cardinal Gymnastics 7.55 2 7.75 2 7.7 1 7 1 30 1
Alanna Whearley Cardinal Gymnastics 8.125 1 7.85 1 6.55 2 0 2 22.525 2

Level 8: 16 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Emily Bullen Cardinal Gymnastics 8.3 3 8.45 1 8.675 2 8.95 1 34.375 1
Jordan McGrath Cardinal Gymnastics 8.6 1 7.35 4 8.35 3 8.85 2 33.15 2
Christine Franzel Cardinal Gymnastics 8.1 6 8 2 8.2 4 8.85 3 33.15 3
Amanda Thompson Cardinal Gymnastics 8.15 5 7.95 3 8.05 5 8.6 4 32.75 4
Alexa Czajkowski Cardinal Gymnastics 8.4 2 7.25 5 8.8 1 7.35 6 31.8 5
Hanna Smith Cardinal Gymnastics 8.25 4 6.35 6 8.05 6 8.45 5 31.1 6

Level 9: 12 to 15
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Rachel Abrams Cardinal Gymnastics 8.45 1 9.1 1 8.95 1 8.3 2 34.8 1
Amanda Famiglietti Cardinal Gymnastics 8.35 2 8.65 2 8.4 2 8.45 1 33.85 2
Kelli Stockton Cardinal Gymnastics 7.75 4 8.25 3 8.15 3 7.85 3 32 3
Amanda Gilbert Cardinal Gymnastics 8 3 5.6 4 6.725 4 7.3 4 27.625 4


Level 10: 11 to 18
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Maren Taylor Cardinal Gymnastics 8.35 1 8.45 1 7.275 1 7.1 1 31.175 1

 

 

[Cardinal Home Page]