Cardinal Classic

March 11, 2007

Cardinal Gymnastics
5581 Guinea Road
Fairfax, VA  22032
(703) 323-0088

 

Level 4: 6 to 8
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Abby Didawick Cardinal Gymnastics 9.325 2 9.425 2 9.15 1 9.4 1 37.3 1
Mallory Silvers Cardinal Gymnastics 9.4 1 9.45 1 9 2 8.875 2 36.725 2
Kristen Lucas Cardinal Gymnastics 9.15 3 8.75 3 8.5 3 8.625 5 35.025 3
Elizabeth Meldrum Karon Gymnastic Center 9 6 8.175 4 8.4 4 8.65 3 34.225 4
Lindsey Flanagan WISC Gymnastics & Cheer 9.05 4 7.7 6 8.3 5 8 8 33.05 5
Kyla Hasson WISC Gymnastics & Cheer 9.05 5 8 5 7.3 8 8.2 7 32.55 6
Taissa Gladkova Cardinal Gymnastics 8.825 8 7.6 8 7.55 7 8.4 6 32.375 7
Ava Lazzari Cardinal Gymnastics 8.6 10 7.7 7 8.15 6 7.6 10 32.05 8
Ryanne Terrazas Karon Gymnastic Center 8.95 7 6.55 11 7.15 9 8.65 4 31.3 9
Sara Kheder Cardinal Gymnastics 8.6 11 7.05 9 6.4 11 7.75 9 29.8 10
Gabrielle Webb Karon Gymnastic Center 8.75 9 6.6 10 6.9 10 6.5 11 28.75 11

Level 4: 9 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Kelly Gallagher Cardinal Gymnastics 9.375 2 9.675 1 9.65 1 9.275 1 37.975 1
Taylor Young Cardinal Gymnastics 9.05 9 9.425 2 9.275 3 9.15 3 36.9 2
Nicole Tien Cardinal Gymnastics 9.45 1 9.15 4 9.3 2 8.95 5 36.85 3
Brianna Bowlin Cardinal Gymnastics 9.35 4 9.3 3 8.825 8 9.275 2 36.75 4
Hanna Carlson Cardinal Gymnastics 9.325 5 9.075 5 8.925 6 9 4 36.325 5
Zoey Mansur Cardinal Gymnastics 9.15 7 8.9 7 8.825 9 8.925 6 35.8 6
Samantha Schneider Cardinal Gymnastics 8.9 10 8.925 6 9.15 4 8.7 8 35.675 7
Emma Johnson WISC Gymnastics & Cheer 9.2 6 8.45 12 9 5 8.75 7 35.4 8
Monica Iorizzo WISC Gymnastics & Cheer 8.85 13 8.675 8 8.85 7 8.675 10 35.05 9
Whitney King Cardinal Gymnastics 9.1 8 8.525 10 8.7 10 8.7 9 35.025 10
Lindsey Stang Cardinal Gymnastics 9.375 3 8.625 9 7.675 16 8.425 14 34.1 11
Shannon King WISC Gymnastics & Cheer 8.75 14 8.3 14 8.2 12 8.6 11 33.85 12
Caitlin Jones WISC Gymnastics & Cheer 8.75 15 8.5 11 7.8 14 8.45 13 33.5 13
Alysha McCoy Cardinal Gymnastics 8.7 16 8.3 15 7.775 15 8.55 12 33.325 14
Julie Ferris Cardinal Gymnastics 8.65 17 7.8 16 8.225 11 8.25 16 32.925 15
Carolyn Moore Karon Gymnastic Center 8.65 18 7.65 17 8.15 13 8.3 15 32.75 16
Sara Masri Cardinal Gymnastics 8.875 12 8.45 13 7.575 17 7.8 18 32.7 17
Gianna Mastrofini Cardinal Gymnastics 8.9 11 5.8 18 6.7 18 7.95 17 29.35 18

Level 4: 12 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Shelby Klock WISC Gymnastics & Cheer 9.05 1 8.5 1 9.05 1 8.225 1 34.825 1

Level 5: 7 to 9
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Reid Lawter Cardinal Gymnastics 8.875 2 9.575 1 9.05 2 9.45 1 36.95 1
Molly Overstreet Cardinal Gymnastics 8.8 4 9.05 3 9.025 3 9.375 2 36.25 2
Alexandra Jean-Baptiste Cardinal Gymnastics 8.8 5 9.5 2 9 4 8.5 9 35.8 3
Amanda Gore Cardinal Gymnastics 8.85 3 9 4 8.6 7 8.8 5 35.25 4
Nathalie Thomas Cardinal Gymnastics 8.95 1 8.4 8 8.6 8 9.1 4 35.05 5
Tori Keller Cardinal Gymnastics 8.35 7 8.7 5 9 5 8.775 6 34.825 6
Taryn Quackenbush Cardinal Gymnastics 8.2 8 8.575 6 8.6 9 8.675 7 34.05 7
Logan Haynie WISC Gymnastics & Cheer 7.55 11 8.5 7 9.15 1 8.35 11 33.55 8
Savannah Combs Cardinal Gymnastics 8.4 6 7.575 9 8.5 10 8.4 10 32.875 9
Allison Leibrandt Cardinal Gymnastics 7.8 9 6.4 11 9 6 9.175 3 32.375 10
Magaly Cabrera Cardinal Gymnastics 7.75 10 7 10 8.3 11 8.525 8 31.575 11

Level 5: 10 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Melanie Patch Cardinal Gymnastics 9.25 1 9.575 2 9.1 2 9.425 2 37.35 1
Danielle Delaney Cardinal Gymnastics 8.85 2 9.6 1 9.175 1 9.475 1 37.1 2
Zara Saponja Cardinal Gymnastics 8.725 4 9.075 4 8.575 5 8.5 6 34.875 3
Kelsey Koo Cardinal Gymnastics 8.7 5 7.9 6 8.625 4 9.025 3 34.25 4
Bridget McLean Cardinal Gymnastics 7.75 8 8.25 5 8.75 3 8.375 8 33.125 5
Emily Lander Cardinal Gymnastics 8.5 6 7.8 7 7.8 8 8.6 4 32.7 6
Shelby Stewart WISC Gymnastics & Cheer 7.25 11 9.4 3 7.55 9 8.45 7 32.65 7
Evelyn Soon Cardinal Gymnastics 8.75 3 5.45 11 8.25 6 8.35 9 30.8 8
Haley Holder Cardinal Gymnastics 7 12 7.5 8 8.225 7 7.9 11 30.625 9
Madison Williams Cardinal Gymnastics 7.4 10 7.05 9 7.55 10 8.275 10 30.275 10
Erin Meredith Cardinal Gymnastics 7.85 7 6.05 10 7.55 11 8.55 5 30 11
Sarah Hatch Cardinal Gymnastics 7.6 9 5.35 12 7.4 12 7.45 12 27.8 12

Level 5: 12 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Kenna Malone Cardinal Gymnastics 7.75 2 9.35 1 8.55 1 8.85 1 34.5 1
Elena Yonika Cardinal Gymnastics 8.45 1 7.85 2 7.7 2 8.075 2 32.075 2

Level 6: 7 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Taylor Manley Cardinal Gymnastics 8.225 1 6 2 8.35 1 8.05 1 30.625 1
Gracie Letter WISC Gymnastics & Cheer 8.1 2 8.1 1 7.65 2 0 2 23.85 2

Level 6: 12 to 14
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Megan Wolons WISC Gymnastics & Cheer 8.45 2 7.8 1 8.725 1 7.75 2 32.725 1
Nicole Marinello Pete's Gymnastics Center 8.5 1 6.45 3 7.45 4 7.85 1 30.25 2
Marien Voorhees Pete's Gymnastics Center 7.55 4 6.75 2 7.825 2 6.1 3 28.225 3
Courtney Hafner Cardinal Gymnastics 8.25 3 5.25 4 7.5 3 5.65 4 26.65 4

Level 7: 7 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Rachael Talento Cardinal Gymnastics 9.4 1 9.075 1 9.175 2 9.45 1 37.1 1
Alexandra Zele Cardinal Gymnastics 8.675 5 9.05 2 9.525 1 9.25 3 36.5 2
Taylor Borja Cardinal Gymnastics 9 3 8.65 4 9.075 3 9.3 2 36.025 3
Alexandra Vogus Cardinal Gymnastics 9.175 2 8.95 3 8.375 4 9.05 4 35.55 4
Amanda Combs Cardinal Gymnastics 8.75 4 8.35 5 7.225 5 8.85 5 33.175 5

Level 7: 12 to 14
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Meghan Jean-Baptiste Cardinal Gymnastics 9.425 1 8.8 3 9.05 1 9.425 1 36.7 1
Jovani Garrett Cardinal Gymnastics 9 2 8.675 4 8.8 3 9.025 3 35.5 2
Sarah Martinez Cardinal Gymnastics 8.75 4 9 1 9.05 2 8.075 8 34.875 3
Caitlin Liberatore Cardinal Gymnastics 8.725 5 8.45 6 7.95 6 9.1 2 34.225 4
Kimberly Rivera WISC Gymnastics & Cheer 8.6 8 8.9 2 8 5 8.7 6 34.2 5
Elena Johnson Cardinal Gymnastics 8.65 6 8.6 5 8.2 4 7.625 9 33.075 6
Winnie Liu Cardinal Gymnastics 8.8 3 8.3 7 7.2 9 8.45 7 32.75 7
Kelsey Stowers Cardinal Gymnastics 8.625 7 7.15 9 7.9 7 8.925 5 32.6 8
Hanna Marple Cardinal Gymnastics 8.375 9 7.5 8 7.65 8 9 4 32.525 9

Level 7: 15 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Amelia Marple Cardinal Gymnastics 8.6 2 8.875 1 8.625 1 8.95 1 35.05 1
Dana O'Connor Cardinal Gymnastics 9.2 1 8.85 2 7.95 2 8.9 2 34.9 2

Level 8: 12 to 13
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Mary Lynn Clark Cardinal Gymnastics 9.15 1 8.3 1 9.025 1 8.45 1 34.925 1

Level 8: 14 to 15
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Alanna Whearley Cardinal Gymnastics 8.475 1 8 1 8.575 1 8.5 1 33.55 1

Level 8: 16 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Christine Franzel Cardinal Gymnastics 9 1 8.525 2 8.5 3 9.275 1 35.3 1
Emily Bullen Cardinal Gymnastics 8.625 3 8.55 1 8.75 2 8.275 5 34.2 2
Jordan McGrath Cardinal Gymnastics 8.8 2 7.6 3 8.1 6 9.05 2 33.55 3
Amanda Thompson Cardinal Gymnastics 8.05 8 7.15 5 8.25 5 8.8 3 32.25 4
Katie Arnsperger Gymini 8.1 7 7.25 4 7.975 7 8.1 6 31.425 5
Kelly Watson Pete's Gymnastics Center 8.525 5 6.5 7 8.4 4 7.925 7 31.35 6
Alexa Czajkowski Cardinal Gymnastics 8.425 6 7.075 6 8.9 1 6.35 8 30.75 7
Hanna Smith Cardinal Gymnastics 8.55 4 6 8 6.8 8 8.45 4 29.8 8

Level 9: 12 to 15
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Rachel Abrams Cardinal Gymnastics 8.65 1 8.5 1 9.3 1 8.95 2 35.4 1
Amanda Famiglietti Cardinal Gymnastics 8.5 2 7.675 3 9.2 2 9.275 1 34.65 2
Kelli Stockton Cardinal Gymnastics 8.2 3 8.1 2 8.525 3 8.1 3 32.925 3

Level 9: 16 to 18
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Megan Nesline Rebounders Gymnastics 7.8 1 8.75 1 8.05 1 8.25 2 32.85 1
Kristi Bowling Elite Gymnastics 0 2 8.175 2 0 2 8.325 1 16.5 2

[Cardinal Home Page]