Blossom Fest

March 19, 2006

Level 4: 6 to 8
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Allison Leibrandt Cardinal Gymnastics 9.3 1 9.25 2 9.15 1 9.5 2 37.2 1
Reid Lawter Cardinal Gymnastics 9.25 2 9.35 1 8.925 2 9.35 3 36.875 2
Molly Overstreet Cardinal Gymnastics 8.7 6 8.75 9 8.9 3 9.575 1 35.925 3
Mallory Silvers Cardinal Gymnastics 8.7 7 9 4 8.7 5 9.075 6 35.475 4
Taryn Quackenbush Cardinal Gymnastics 8.5 10 9.025 3 8.55 8 9.225 4 35.3 5
Hannah Mahlbacher Competitive Edge Gymnastics 8.6 9 8.9 5 8.65 6 9.1 5 35.25 6
Savannah Combs Cardinal Gymnastics 8.95 3 8.625 10 8.25 13 9 9 34.825 7
Magaly Cabrera Cardinal Gymnastics 8.825 4 7.9 16 8.725 4 9.075 7 34.525 8
Grace Kelly Top Flight Gymnastics 8.2 15 8.9 6 8.425 11 9 10 34.525 9
Brianna Bowlin Cardinal Gymnastics 8.4 11 8.8 7 8.6 7 8.35 15 34.15 10
Hanna Carlson Cardinal Gymnastics 8.35 13 8.8 8 8.45 10 8.4 14 34 11
DeLaney Gallagher Arlington YMCA Angels 8.7 8 8.35 11 7.55 14 9.075 8 33.675 12
Natalie Ryan Top Flight Gymnastics 8.35 14 8 15 8.475 9 8.8 11 33.625 13
Olivia Parrott Cardinal Gymnastics 8.8 5 8.15 13 7.5 15 8.65 12 33.1 14
Mary Lloyd Competitive Edge Gymnastics 7.7 19 7.2 17 8.375 12 8.55 13 31.825 15
Anna Grafov Top Flight Gymnastics 7.75 18 8.35 12 7.4 16 8.1 16 31.6 16
Brittany Gwinup No. Virginia Gymnastics Acad. 8 16 8.025 14 6.3 18 7.9 17 30.225 17
Caitlyn Gwinup No. Virginia Gymnastics Acad. 8.4 12 5.7 18 7.25 17 7.5 18 28.85 18
Alexa Gowens No. Virginia Gymnastics Acad. 8 17 5.55 19 5.45 19 6.5 19 25.5 19

Level 4: 9 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Melanie Patch Cardinal Gymnastics 9.6 1 8.6 15 9.275 1 9.5 2 36.975 1
Kenna Malone Cardinal Gymnastics 8.9 8 9.25 2 9.1 3 9.6 1 36.85 2
Kelsey Koo Cardinal Gymnastics 9.35 2 8.8 11 9.225 2 9.475 3 36.85 3
Zara Saponja Cardinal Gymnastics 9.15 5 9.175 3 9.1 4 9.275 6 36.7 4
Danielle Delaney Cardinal Gymnastics 9.175 4 9.05 5 8.75 7 8.925 13 35.9 5
Madison Griffith Top Flight Gymnastics 8.2 19 9.1 4 9.05 5 9.3 5 35.65 6
Devin Anderson Cardinal Gymnastics 8.65 13 8.9 9 8.725 8 9.225 7 35.5 7
Sarah Hatch Cardinal Gymnastics 8.85 9 9 7 8.425 11 8.8 14 35.075 8
Madison Lesman Competitive Edge Gymnastics 8.925 7 8.525 16 8.65 9 8.95 12 35.05 9
Sydney Mastalerz Top Flight Gymnastics 8.4 17 9.3 1 7.925 18 9.35 4 34.975 10
Mikaila Gower Competitive Edge Gymnastics 8.65 14 8.95 8 8.375 13 9 10 34.975 11
Taylor Young Cardinal Gymnastics 8.75 11 8.725 14 8.65 10 8.575 17 34.7 12
Bridget McLean Cardinal Gymnastics 8.65 15 8.9 10 8.3 14 8.8 15 34.65 13
Summerlin Meredith Cardinal Gymnastics 9.2 3 9.05 6 8.1 16 8.25 22 34.6 14
Samantha DeMeulenaere Top Flight Gymnastics 8.1 20 8.375 19 8.8 6 9.175 9 34.45 15
Erin Meredith Cardinal Gymnastics 9.1 6 8.4 18 7.825 19 9 11 34.325 16
Hannah Corcoran Competitive Edge Gymnastics 7.7 23 8.775 12 8.4 12 9.2 8 34.075 17
Elena Yonika Cardinal Gymnastics 8.85 10 8.775 13 6.7 23 8.775 16 33.1 18
Sarah Strangfeld No. Virginia Gymnastics Acad. 8.225 18 8.175 21 8 17 8.375 19 32.775 19
Samantha Rolander Arlington YMCA Angels 8.65 16 8.425 17 7.175 21 8.425 18 32.675 20
Mikaela Peters Competitive Edge Gymnastics 8 21 8.15 22 8.225 15 8.3 20 32.675 21
Nicole Stevens Arlington YMCA Angels 8.7 12 8.375 20 6.95 22 8.3 21 32.325 22
Caitlin Dalrymple No. Virginia Gymnastics Acad. 7.85 22 7.7 23 7.2 20 7.625 23 30.375 23

Level 4: 12 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Rachel Coffin Pete's Gymnastics Center 8.6 2 7.8 2 8.8 1 9.2 1 34.4 1
Alexis Grzywacz Competitive Edge Gymnastics 8.625 1 8.85 1 7.25 2 9.175 2 33.9 2

Level 5: 7 to 8
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Danielle Rizzari Competitive Edge Gymnastics 8.4 3 9.025 1 8.175 4 9.1 3 34.7 1
Christina Smart Competitive Edge Gymnastics 8.6 2 8.375 5 8.5 1 9.175 2 34.65 2
Rachel Feliu Top Flight Gymnastics 8.7 1 8.55 2 8.225 3 8.925 4 34.4 3
Samantha Picciotti Top Flight Gymnastics 8.1 4 8.475 3 8.45 2 8.4 6 33.425 4
Carly Marvin Top Flight Gymnastics 7.95 6 7.65 6 7.85 5 8.925 5 32.375 5
Kacie Strother Competitive Edge Gymnastics 7.15 8 8.475 4 7.3 6 9.3 1 32.225 6
Shannon Kelley No. Virginia Gymnastics Acad. 7.45 7 6.15 7 7.25 7 7.775 8 28.625 7
Bridgette McRoberts Chantilly Academy GymStars 8.1 5 5.3 8 6.6 8 8.1 7 28.1 8

Level 5: 9 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Jenna Martin Top Flight Gymnastics 9.05 1 9.5 1 9 2 9.4 1 36.95 1
Kaitlin Houser Competitive Edge Gymnastics 8.75 3 9 4 8.9 4 9.2 2 35.85 2
Tiffany Fare Top Flight Gymnastics 8.6 5 9.1 3 8.6 8 9.025 5 35.325 3
Taylor Manley Cardinal Gymnastics 8.85 2 9.25 2 7.875 14 9.175 3 35.15 4
Kylie Auble Arlington YMCA Angels 8.65 4 8.275 11 9.025 1 9.125 4 35.075 5
Allison Parry Top Flight Gymnastics 8.2 10 8.625 8 8.625 6 9 6 34.45 6
Abigail Herschman Top Flight Gymnastics 8.35 7 8.25 12 8.575 10 8.875 7 34.05 7
Haley Hassinger Competitive Edge Gymnastics 8 13 8.675 7 8.625 7 8.7 8 34 8
Nicole Marinello Pete's Gymnastics Center 8.5 6 8.4 9 8.4 12 8.625 9 33.925 9
Kayla Hess Top Flight Gymnastics 8.1 12 8.75 6 8.5 11 8.45 11 33.8 10
Madison Schuman Arlington YMCA Angels 7.7 16 8.4 10 8.6 9 8.475 10 33.175 11
Kayleigh Truban Top Flight Gymnastics 8.35 8 8.8 5 7.85 15 8.05 12 33.05 12
Elena Bavolack Arlington YMCA Angels 8.15 11 8.05 13 8.725 5 7.9 15 32.825 13
Danielle Ketchen Competitive Edge Gymnastics 7.95 14 7.775 14 9 3 8.025 13 32.75 14
Gabriella Barker Top Flight Gymnastics 7.95 15 7.25 15 8 13 8 14 31.2 15
Lucy Klene No. Virginia Gymnastics Acad. 6.65 17 4 17 6.35 17 6.15 16 23.15 16
Samantha Chinn Arlington YMCA Angels 8.25 9 6.05 16 7.5 16 0 17 21.8 17

Level 5: 12 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Lauren Hooper Cardinal Gymnastics 8.7 2 8.9 1 8.7 2 9.375 1 35.675 1
Caitlin Simpson No. Virginia Gymnastics Acad. 8.75 1 8.8 2 8.575 4 9.075 2 35.2 2
Natalie Yoder Arlington YMCA Angels 8.55 3 8.225 5 8.825 1 8.6 5 34.2 3
Elizabeth Thompson Cardinal Gymnastics 8.4 6 8.05 7 8.5 6 9.025 3 33.975 4
Kaitlin Overstreet Cardinal Gymnastics 8.35 7 8.375 4 8.45 7 8.775 4 33.95 5
Courtney Hafner Cardinal Gymnastics 8.5 4 8.15 6 8.7 3 8.05 9 33.4 6
Taylor Lawrence Cardinal Gymnastics 8.5 5 8.75 3 7.75 10 8.125 8 33.125 7
Ilana Naidamast Cardinal Gymnastics 8.2 8 7.15 9 8.05 8 8.4 7 31.8 8
Sarah Thompson Cardinal Gymnastics 8.2 9 7.225 8 7.925 9 7.75 10 31.1 9
Emily Webster Arlington YMCA Angels 7.4 10 6.15 10 8.525 5 8.5 6 30.575 10

Level 6: 7 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Megan Klein GMS 9.25 3 9.35 1 9.25 3 9.225 4 37.075 1
Rachael Talento Cardinal Gymnastics 9.45 1 9 4 9.3 1 9.15 6 36.9 2
Kalia Batistas GMS 9.25 4 9.1 2 9.125 6 9.25 3 36.725 3
Meagan Ybarra Top Flight Gymnastics 9.2 5 8.9 6 9.3 2 8.95 10 36.35 4
Alexandra Vogus Cardinal Gymnastics 9.1 7 8.675 8 9.175 5 9.075 7 36.025 5
Taylor Borja Cardinal Gymnastics 9.3 2 7.9 16 9.075 7 9.35 1 35.625 6
Savana Boyd Competitive Edge Gymnastics 9.05 8 9.05 3 8.75 16 8.65 14 35.5 7
Alexandra Zele Cardinal Gymnastics 8.7 17 8.375 12 9.2 4 9.2 5 35.475 8
Leah Turner GMS 8.95 10 8.1 15 9 9 9.075 8 35.125 9
Alexis Williamson GMS 8.65 19 8.75 7 9.025 8 8.65 15 35.075 10
Megan Riedel Chantilly Academy GymStars 8.65 20 8.5 11 8.8 14 8.85 13 34.8 11
Joanna Labban GMS 8.7 18 8.575 9 8.825 13 8.55 18 34.65 12
Amanda Combs Cardinal Gymnastics 8.75 15 7.625 22 8.8 15 9.275 2 34.45 13
Samantha Brosnahan GMS 8.8 13 7.85 18 9 10 8.6 17 34.25 14
Ellie Matthews Top Flight Gymnastics 9.2 6 8.95 5 7.7 25 8.35 20 34.2 15
Emily Fawcett Chantilly Academy GymStars 8.8 14 7.725 21 8.65 20 9 9 34.175 16
Abbey Tsao No. Virginia Gymnastics Acad. 8.75 16 7.8 19 8.75 17 8.875 12 34.175 17
Morgan Toelle Chantilly Academy GymStars 8.5 21 8.275 13 8.95 11 8.4 19 34.125 18
Kelsey O'Connor Chantilly Academy GymStars 8.3 24 7.875 17 8.85 12 8.9 11 33.925 19
Kelsey Stowers Cardinal Gymnastics 9 9 7.75 20 8.725 18 8.125 21 33.6 20
Caitlin Liberatore Cardinal Gymnastics 8.825 12 8.275 14 8.375 22 8.05 22 33.525 21
Lindsay Kidwell Chantilly Academy GymStars 8.925 11 8.525 10 8.45 21 7.05 24 32.95 22
Carisa Rivera Chantilly Academy GymStars 8.35 22 7.15 23 8.7 19 8.625 16 32.825 23
Alexa Giovanis No. Virginia Gymnastics Acad. 8.35 23 6 24 7.9 23 7.95 23 30.2 24
Tricia Grywatch Chantilly Academy GymStars 0 25 0 25 7.75 24 0 25 7.75 25

Level 6: 12 to 14
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Abby Smith GMS 8.8 9 8.15 7 9.2 1 9.15 3 35.3 1
Alex Ffield Chantilly Academy GymStars 8.55 12 8.5 2 9 3 8.7 6 34.75 2
Kirstin Vetter Competitive Edge Gymnastics 8.9 8 8.6 1 9.05 2 8.05 12 34.6 3
Jovani Garrett Cardinal Gymnastics 9.05 4 7.85 8 8.45 8 9.175 2 34.525 4
Miranda Romano Chantilly Academy GymStars 9 5 8.175 6 8.525 7 8.825 4 34.525 5
Tandeece Mazloum GMS 9.2 2 8.25 4 8.6 6 8.375 11 34.425 6
Sarah Martinez Cardinal Gymnastics 8.8 10 7.8 9 8.8 4 8.675 7 34.075 7
Winnie Liu Cardinal Gymnastics 9 6 8.2 5 8.35 10 8.4 10 33.95 8
Genevieve Svec Chantilly Academy GymStars 8.55 13 8.375 3 7.9 13 8.625 8 33.45 9
Dana O'Connor Cardinal Gymnastics 9.4 1 7.175 11 8.4 9 8.425 9 33.4 10
Susan Palfey Cardinal Gymnastics 8.75 11 7.175 12 8.65 5 8.725 5 33.3 11
Hanna Marple Cardinal Gymnastics 9.15 3 6.825 13 7.85 14 9.225 1 33.05 12
Emily Tatman No. Virginia Gymnastics Acad. 8.4 14 6.6 15 8.275 11 7.975 13 31.25 13
Angela Sainato Chantilly Academy GymStars 8.2 15 6.775 14 8.15 12 7.775 15 30.9 14
Brittany Zartman No. Virginia Gymnastics Acad. 7.9 16 7.2 10 7.8 15 7.75 16 30.65 15
Qadera Malveaux No. Virginia Gymnastics Acad. 8.95 7 6.5 16 6.5 16 7.85 14 29.8 16

Level 6: 15 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Lindsey Wehseler Competitive Edge Gymnastics 8.9 1 8.725 2 8.325 2 9.325 1 35.275 1
Bethany Nelson Chantilly Academy GymStars 7.3 2 8.9 1 8.8 1 8.35 2 33.35 2

Level 7: 7 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Anna Safren Top Flight Gymnastics 9.45 1 9.3 1 8.05 2 9.45 1 36.25 1
Ilana Grabenstein Top Flight Gymnastics 8.75 2 8.325 2 9 1 9 2 35.075 2
Jasmine Patrick Top Flight Gymnastics 8.45 3 6.75 3 6.5 3 8.2 3 29.9 3

Level 7: 12 to 14
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Jasmine Dockett Chantilly Academy GymStars 9.2 2 9.2 3 8.75 5 9.55 3 36.7 1
Erin Turner GMS 9.15 3 8.6 4 9.1 1 9.55 4 36.4 2
Rachel Kvech Top Flight Gymnastics 9.15 4 9.525 1 7.85 9 9.65 2 36.175 3
Lauren McClure GMS 9.4 1 8.325 9 9 2 9.4 6 36.125 4
Morgan Northrop GMS 9.1 5 8.575 6 8.725 7 9.7 1 36.1 5
Casie Morton Chantilly Academy GymStars 8.8 9 8.525 7 8.925 3 9.4 7 35.65 6
Alison Silkworth Chantilly Academy GymStars 8.75 10 8.6 5 8.9 4 9.375 8 35.625 7
Madeline Fitzgerald Chantilly Academy GymStars 8.7 11 8.3 10 8.6 8 9.275 9 34.875 8
Sarah Capen Cardinal Gymnastics 8.85 8 7.4 11 8.75 6 8.825 10 33.825 9
Kaitlyn Hunter No. Virginia Gymnastics Acad. 8.55 12 7.25 12 5.6 11 7.65 11 29.05 10
Michelle Bruton GMS 8.9 7 8.475 8 0 12 9.45 5 26.825 11
Sara Mogavero GMS 9 6 9.375 2 7.575 10 0 12 25.95 12

Level 7: 15 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Ashley Birt GMS 9.15 1 8.875 1 9.35 1 9.3 2 36.675 1
Amelia Marple Cardinal Gymnastics 8.925 5 8.1 4 7.8 4 9 4 33.825 2
Kaely Gualtieri Arlington YMCA Angels 9 3 7.25 7 8.2 2 9.05 3 33.5 3
Hanna Smith Cardinal Gymnastics 9.05 2 7.725 5 7.775 5 8.85 5 33.4 4
Brianna Lostaglio GMS 8.95 4 8.6 3 6.275 8 9.35 1 33.175 5
Shelby Penn Arlington YMCA Angels 8.5 6 6.55 10 8.1 3 8.775 6 31.925 6
Sarah Brown No. Virginia Gymnastics Acad. 8.45 8 6.8 8 6.35 7 8.525 7 30.125 7
Anna Ratner Arlington YMCA Angels 8.35 9 7.4 6 5.75 10 7.75 8 29.25 8
Linda Poplawski No. Virginia Gymnastics Acad. 8.5 7 6.8 9 6.15 9 7.4 9 28.85 9
Carolena Hunt Chantilly Academy GymStars 7.95 10 8.75 2 7.55 6 0 10 24.25 10

Level 8: 8 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Mary Lynn Clark Cardinal Gymnastics 8.7 2 8.65 2 9 1 9.25 2 35.6 1
Brianna Artz GMS 8.95 1 9.3 1 8.25 2 8.7 3 35.2 2
Mary-Frances Yoncha Top Flight Gymnastics 8.55 3 0 3 0 3 9.4 1 17.95 3

Level 8: 12 to 13
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Emma McGillis Chantilly Academy GymStars 8.8 8 9.25 2 8.775 5 9.4 1 36.225 1
Angelique Cross Chantilly Academy GymStars 8.8 9 8.7 8 9.125 2 9.125 7 35.75 2
Kristen Feliu Top Flight Gymnastics 9.025 4 9.275 1 8.45 6 8.925 12 35.675 3
Michele Ricciardi Chantilly Academy GymStars 9 5 9.2 3 8.15 10 9.275 2 35.625 4
Kelli Stockton Cardinal Gymnastics 9.15 2 8.35 10