Blossom Fest

March 13th, 2005

Cardinal Gymnastics
5581 Guinea Road
Fairfax, VA  22032
(703) 323-0088

Level 4: 6 to 8
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Melanie Patch Cardinal Gymnastics 9.4 1 8.9 2 8.775 2 8.725 5 35.8 1
Olivia Driscoll DLegacys 8.675 5 8.95 1 8.875 1 8.75 3 35.25 2
Allison Leibrandt Cardinal Gymnastics 8.5 8 8.4 5 8.55 4 8.775 2 34.225 3
Erin McClendon Cardinal Gymnastics 9.05 2 8.25 6 8.05 10 8.625 6 33.975 4
Devin Anderson Cardinal Gymnastics 8.8 3 7.75 9 8.5 6 8.8 1 33.85 5
Madison Schuman Arlington YMCA Angels 8.65 6 7.6 11 8.5 7 8.45 9 33.2 6
Felicia Leopold Skyview Gymnastics 8.2 13 7.5 12 8.7 3 8.75 4 33.15 7
Madison Blesi DLegacys 8.45 10 8.45 4 7.95 12 8.25 10 33.1 8
Kelsey Koo Cardinal Gymnastics 8.475 9 8.5 3 7.575 13 8.225 13 32.775 9
Kallen Campbell DLegacys 8.325 11 8.1 8 7.975 11 8.25 11 32.65 10
Taylor Haas Skyview Gymnastics 8.275 12 6.75 13 8.45 8 8.575 7 32.05 11
Helena Hall Skyview Gymnastics 8.55 7 6.4 14 8.525 5 8.525 8 32 12
Nicole Boyce DLegacys 8.775 4 8.25 7 6.65 14 8.25 12 31.925 13
Kathryn Van de Houten No. Virginia Gymnastics Acad. 7.45 14 7.65 10 8.425 9 7.575 14 31.1 14
Kiersten Zeitler No. Virginia Gymnastics Acad. 7.15 15 6.3 15 5.45 15 7.25 15 26.15 15

Level 4: 9 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Rachel Sandler Cardinal Gymnastics 9.45 1 8.75 2 8.825 1 9.1 1 36.125 1
Lauren Hooper Cardinal Gymnastics 9.15 2 8.65 3 8.575 2 8.925 2 35.3 2
Summerlin Meredith Cardinal Gymnastics 9 4 8.55 4 8.325 4 8.4 5 34.275 3
Brooke Williamson DLegacys 8.55 6 8.8 1 8.25 5 8.6 4 34.2 4
Sarah Hatch Cardinal Gymnastics 8.8 5 8.4 5 8.5 3 8 6 33.7 5
Erin Meredith Cardinal Gymnastics 8.525 7 8 8 8.225 6 8.75 3 33.5 6
Lucy Klene No. Virginia Gymnastics Acad. 8.5 8 8.3 6 6.65 8 7.4 7 30.85 7
Elena Yonika Cardinal Gymnastics 9.05 3 8.1 7 7.725 7 5 8 29.875 8

Level 4: 12 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Kathleen Wellington No. Virginia Gymnastics Acad. 7.95 1 7 1 7.125 1 6.8 1 28.875 1

Level 5: 7 to 8
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Alexandra Zele Cardinal Gymnastics 8.35 2 9 1 9.05 1 9.25 1 35.65 1
Amanda Combs Cardinal Gymnastics 8.85 1 8.15 2 8.7 2 9.1 2 34.8 2

Level 5: 9 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Rachael Talento Cardinal Gymnastics 9.15 1 9.2 1 9.325 1 9.175 1 36.85 1
Alexandra Vogus Cardinal Gymnastics 8.475 9 9.1 2 8.975 4 9 4 35.55 2
Taylor Borja Cardinal Gymnastics 8.9 2 8 10 9 3 9.125 2 35.025 3
Caitlin Liberatore Cardinal Gymnastics 8.8 3 8.5 5 8.5 12 9 5 34.8 4
Winnie Liu Cardinal Gymnastics 8.725 4 8.45 6 8.625 9 8.6 9 34.4 5
Taylor Manley Cardinal Gymnastics 8.65 6 8.3 8 8.925 5 8.4 13 34.275 6
Elena Johnson Cardinal Gymnastics 8.5 8 8.75 3 8.325 17 8.575 11 34.15 7
Taylor Lawrence Cardinal Gymnastics 8.525 7 8.35 7 8.425 15 8.65 8 33.95 8
Kayla Hall Skyview Gymnastics 8 13 8.6 4 8.25 18 9.075 3 33.925 9
Courtney Hafner Cardinal Gymnastics 8.7 5 7.55 13 8.5 13 8.45 12 33.2 10
Tess Diffenbaugh Cardinal Gymnastics 8.025 12 7.1 14 8.9 6 8.825 7 32.85 11
Tiffany Fare Cardinal Gymnastics 7.45 19 7.95 11 8.775 7 8.6 10 32.775 12
Nicole Sabatelli Skyview Gymnastics 8 14 7.1 15 8.625 10 9 6 32.725 13
Alayna Kelly Arlington YMCA Angels 7.675 16 8.1 9 8.55 11 8.35 14 32.675 14
Ashley Bach Arlington YMCA Angels 8.05 11 6.8 17 9.075 2 8.1 15 32.025 15
Sarah Bowser Skyview Gymnastics 7.475 18 7.7 12 8.45 14 8.1 16 31.725 16
Ilana Naidamast Cardinal Gymnastics 7.8 15 7 16 8.675 8 8 18 31.475 17
Christine Snyder Cardinal Gymnastics 8.3 10 6.55 18 8.15 19 7.9 19 30.9 18
Lauren Gunraj Cardinal Gymnastics 7.4 20 6.35 20 8.35 16 8.075 17 30.175 19
Annie Snitman No. Virginia Gymnastics Acad. 7.55 17 6.45 19 7.275 20 7.65 20 28.925 20

Level 5: 12 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Kailtin Overstreet Cardinal Gymnastics 8.45 2 8.25 2 9.075 1 8.75 2 34.525 1
Hannah Smith Cardinal Gymnastics 8.675 1 8.375 1 8.125 4 8.775 1 33.95 2
Diana Abrahams Skyview Gymnastics 7.725 7 7.8 4 8.625 2 8.3 5 32.45 3
Taylor Cox Cardinal Gymnastics 8.05 3 8.1 3 8.075 5 8.15 6 32.375 4
Elizabeth Thompson Cardinal Gymnastics 7.95 4 7 6 8.275 3 8.625 3 31.85 5
Sarah Thompson Cardinal Gymnastics 7.9 5 7.3 5 7.65 6 7.85 7 30.7 6
Qadera Malveaux No. Virginia Gymnastics Acad. 7.5 8 6.7 7 6.725 7 8.5 4 29.425 7
Emily Wolz No. Virginia Gymnastics Acad. 7.85 6 6.15 8 6.65 8 7.55 8 28.2 8

Level 6: 7 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Kelly McKay GMS 9.3 1 9.5 1 9.1 1 9.225 1 37.125 1
Christine Kilbane GMS 9.05 2 9.1 2 8.575 6 8.8 5 35.525 2
Ashley Long Cardinal Gymnastics 9.05 3 7.75 4 9.05 3 9 2 34.85 3
Emily Gurian Fairfax Gymnastics Academy 8.95 4 7.4 6 9.1 2 8.85 3 34.3 4
Allie Bailey Shenandoah Tumblers 8.375 10 7.4 7 8.6 5 8.625 6 33 5
Morgan Stahl Fairfax Gymnastics Academy 8.625 7 6.75 10 9 4 8.525 8 32.9 6
Robin DeAzagra Shenandoah Tumblers 8.15 11 7.7 5 7.925 8 8.825 4 32.6 7
Kelsey Stowers Cardinal Gymnastics 8.65 6 7.05 8 7.95 7 8.325 9 31.975 8
Kassidy Foster Virginia Techniques 8.5 9 8.425 3 6.85 11 8.05 11 31.825 9
Lauren Wilkins Shenandoah Tumblers 8.6 8 7 9 7.775 9 8.075 10 31.45 10
Talia Mullen Cardinal Gymnastics 8.925 5 6.2 11 7.475 10 8.55 7 31.15 11

Level 6: 12 to 14
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Dao Kulifay GMS 9 2 8.45 9 9.1 1 9.35 1 35.9 1
Tori Zumbrum GMS 8.75 4 8.75 4 8.875 5 9.25 3 35.625 2
Sara Mogavero GMS 8.725 5 9.1 1 8.7 7 9.075 5 35.6 3
Rebecca Wells Shenandoah Tumblers 8.7 6 8.7 5 8.925 4 9.1 4 35.425 4
Rebecca Walls GMS 8.5 13 9 2 9.075 2 8.6 10 35.175 5
Amanda Wieman Shenandoah Tumblers 8.475 14 8.65 6 8.95 3 8.325 15 34.4 6
Tanya Ramseyer GMS 8.225 18 8.6 7 8.85 6 8.375 14 34.05 7
Krissy Peacock GMS 8.675 8 8.2 13 7.775 18 9.275 2 33.925 8
Caitliin Lee Shenandoah Tumblers 8.675 9 7.7 17 8.45 11 9 7 33.825 9
Shelby Penn Arlington YMCA Angels 8.6 10 8.4 10 8.175 17 8.475 11 33.65 10
Abby Smith GMS 8.3 16 8.4 11 8.5 9 8.425 12 33.625 11
Hanna Marple Cardinal Gymnastics 8.7 7 7.65 18 8.275 14 8.9 9 33.525 12
Adrienne Kravitz Fairfax Gymnastics Academy 8.075 20 8.4 12 8.425 12 8.4 13 33.3 13
Amelia Marple Cardinal Gymnastics 8.925 3 6.85 21 8.4 13 8.95 8 33.125 14
Trista Sano Hurricanes 8.6 11 8.575 8 7.525 20 8.3 16 33 15
Susan Palfey Cardinal Gymnastics 8.35 15 7.25 19 8.475 10 7.7 18 31.775 16
Tandeece Mazloum GMS 8.55 12 7.95 14 7.275 22 7.75 17 31.525 17
Stephanie Goetz Virginia Techniques 8.25 17 7.775 15 8.225 16 7.15 20 31.4 18
Sarah Brown No. Virginia Gymnastics Acad. 8.15 19 7.75 16 8.25 15 7.1 21 31.25 19
Linda Poplawski No. Virginia Gymnastics Acad. 7.75 21 6.6 22 7.5 21 7.4 19 29.25 20
Ashley Peterson Virginia Techniques 7.2 23 7.25 20 8.575 8 6 23 29.025 21
Kaitlyn Hunter No. Virginia Gymnastics Acad. 7.375 22 6.1 23 7.6 19 7.05 22 28.125 22
Lauren McClure GMS 9.15 1 8.8 3 0 23 9.05 6 27 23

Level 7: 7 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Amanda Famiglietti Cardinal Gymnastics 9.2 1 9.1 1 9.2 1 9.325 1 36.825 1
Gennevieve Bestercy Hurricanes 9.05 2 9 2 8.8 2 9.175 2 36.025 2
Kimmy Ewen Gymini 8.45 6 8.65 3 8.275 4 8.475 5 33.85 3
Rebecca Creager Shenandoah Tumblers 8.65 4 7.6 7 8.7 3 8.775 4 33.725 4
Lindsey Horton Virginia Techniques 8.45 7 8.3 4 7.95 7 8.8 3 33.5 5
Kari Berg Fairfax Gymnastics Academy 8.35 8 7.8 6 8.025 6 8.425 6 32.6 6
Alexandra Daczkowski No. Virginia Gymnastics Acad. 8.55 5 7.2 8 8.2 5 7.8 7 31.75 7
Mary Lynn Clark Cardinal Gymnastics 8.7 3 8.3 5 0 8 0 8 17 8

Level 7: 12 to 14
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Rachel Balow Cardinal Gymnastics 9.25 1 9 2 9.45 1 9.45 1 37.15 1
Michelle Brener Cardinal Gymnastics 9.1 3 8.85 4 9.1 2 9.05 4 36.1 2
Christine Franzel Cardinal Gymnastics 9.1 4 8.85 5 8.875 6 9.25 2 36.075 3
Alanna Whearley Cardinal Gymnastics 9 7 8.6 9 8.7 10 8.925 8 35.225 4
Lindsay Lyle Cardinal Gymnastics 9.025 6 8.1 17 9 4 9.05 5 35.175 5
Drea Ewen Gymini 8.8 11 9 3 8.6 14 8.75 16 35.15 6
Victoria Bestercy Hurricanes 8.65 15 8.85 6 8.775 9 8.775 15 35.05 7
Emily Dingus Virginia Techniques 8.7 13 8.4 12 8.9 5 8.875 12 34.875 8
Ashton Barlow Cardinal Gymnastics 9 8 7.875 20 9.075 3 8.825 14 34.775 9
Lauren McLeod Gymini 9.1 5 9.225 1 7.65 23 8.75 17 34.725 10
Jenna Newton Hurricanes 8.7 14 8.6 10 8.425 15 8.9 11 34.625 11
Samantha Iliff Cardinal Gymnastics 8.575 16 8.35 13 8.7 11 8.925 9 34.55 12
Allyson Burkhart Hurricanes 9.15 2 8.85 7 7.5 24 9 7 34.5 13
Katie Arnsperger Gymini 8.75 12 7.9 19 8.85 7 8.75 18 34.25 14
Katherine Porter Cardinal Gymnastics 8.95 9 7.85 21 8.05 19 9.15 3 34 15
Alexis Arbach Cardinal Gymnastics 8.425 20 8.45 11 8.05 20 9.025 6 33.95 16
Lauren Sullivan Gymini 8.925 10 8.7 8 8.7 12 7.6 23 33.925 17
Nancy Edmundson Cardinal Gymnastics 8.2 24 7.95 18 8.4 16 8.925 10 33.475 18
Julie Stryker Shenandoah Tumblers 8.55 17 8.35 14 8.075 18 8.5 20 33.475 19
Christine Welty Cardinal Gymnastics 8.55 18 7.3 23 8.7 13 8.85 13 33.4 20
Amanda Thompson Cardinal Gymnastics 8.4 22 8.2 16 8.2 17 8.5 21 33.3 21
Sarah Capen Cardinal Gymnastics 8.425 21 7.65 22 7.7 22 8.55 19 32.325 22
Kimberly Remsen Virginia Techniques 8.325 23 8.25 15 8.8 8 6.35 24 31.725 23
Jodi Jacob No. Virginia Gymnastics Acad. 8.45 19 6.5 24 7.925 21 8.275 22 31.15 24

Level 7: 15 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Jessica Horton Virginia Techniques 8.6 1 8.25 1 8.55 1 9.175 1 34.575 1
Emily Quinlan Gymini 8.4 2 8.2 2 7.85 2 8.8 2 33.25 2

Level 8: 8 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Rachel Abrams Cardinal Gymnastics 9.05 1 9.25 1 9.45 1 8.575 2 36.325 1
Katie Sallie Virginia Techniques 8 2 8.55 2 8.95 2 9.15 1 34.65 2

Level 8: 12 to 13
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Kara Richman Shenandoah Tumblers 7.85 5 8.7 1 9.05 2 9.15 1 34.75 1
Kelli Stockton Cardinal Gymnastics 8.025 4 8.6 2 9.275 1 8.725 4 34.625 2
Erin Mack Cardinal Gymnastics 8.65 1 7.7 3 8.4 4 8.975 3 33.725 3
Amanda Gilbert Cardinal Gymnastics 8.15 3 7.45 4 8.975 3 8.55 5 33.125 4
Emily Fost Shenandoah Tumblers 8.35 2 6.8 5 7.75 5 9.05 2 31.95 5

Level 8: 14 to 15
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Brittany Albert Cardinal Gymnastics 9 2 8.75 2 8.9 2 9.3 1 35.95 1
Breanne Boyle Cardinal Gymnastics 9.05 1 8.4 3 8.75 3 9.075 2 35.275 2
Tonya DeHaven Shenandoah Tumblers 8 6 8.95 1 8.45 4 9.05 3 34.45 3
Alexa Czajkowski Cardinal Gymnastics 8.575 3 7.85 5 9.15 1 8.525 6 34.1 4
Amber Perry Shenandoah Tumblers 8.15 5 7.8 6 7.975 5 9.05 4 32.975 5
Amelia Rode Shenandoah Tumblers 8.25 4 8.25 4 7.8 6 8.6 5 32.9 6
Emily Bullen Cardinal Gymnastics 0 7 7 7 0 7 8.45 7 15.45 7

Level 8: 16 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Rachel Towarnicky Cardinal Gymnastics 8.4 3 8 2 8.75 2 8.875 2 34.025 1
Erin Kampschroer Arlington YMCA Angels 8.475 2 7.75 3 7.9 3 9 1 33.125 2
Katie Clark Cardinal Gymnastics 9.175 1 8.75 1 9.25 1 0 3 27.175 3

Level 9: 14 to 15
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Samantha Vance Shenandoah Tumblers 8.25 3 8.25 1 8.65 2 8.7 2 33.85 1
Colleen Shang Virginia Techniques 8.95 1 7.25 3 8.875 1 8.45 3 33.525 2
Kellie Ramirez Cardinal Gymnastics 8.3 2 7.75 2 7.55 3 9.125 1 32.725 3

[Cardinal Home Page]