Snowflake Fest

January 4, 2004

Level 4: 6 to 8
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Alexandra Vogus Cardinal Gymnastics 9.4 1 9 1 9.3 1 9.1 1 36.8 1
Rachael Talento Cardinal Gymnastics 9.4 2 8.45 2 9.15 3 8.8 3 35.8 2
Amanda Combs Cardinal Gymnastics 8.9 5 8.375 3 9.175 2 8.55 4 35 3
Taylor Manley Cardinal Gymnastics 9.35 3 8.25 4 8.7 6 8.55 5 34.85 4
Rachel Sandler Cardinal Gymnastics 8.85 6 8.025 5 8.8 5 7.95 8 33.625 5
Alexandra Jean-Baptiste Cardinal Gymnastics 8.8 7 7.275 6 8.5 7 9 2 33.575 6
Kylie Auble Arlington YMCA Angels 9.05 4 5.3 10 9 4 8.45 6 31.8 7
Casey Puckett St. Mary's 8.7 8 6.45 9 8.5 8 8.1 7 31.75 8
Whitney Arrowood Christian Gymnastic Athletics 8.5 10 6.9 7 8.35 9 7.85 9 31.6 9
Rebeca Arens No. Virginia Gymnastics Acad. 8.65 9 6.55 8 6.45 10 6.75 10 28.4 10

Level 4: 9 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Maricca Conte St. Mary's 9.15 2 9.125 2 9.425 1 8.65 8 36.35 1
Rachel Riser St. Mary's 8.85 8 9.075 3 9.375 2 8.725 6 36.025 2
Alex Kohler St. Mary's 8.85 7 9.3 1 9.35 3 8.525 10 36.025 3
Christine Snyder Cardinal Gymnastics 8.8 11 8.825 6 9.25 5 8.3 13 35.175 4
Winnie Liu Cardinal Gymnastics 9 3 8.95 4 8.275 17 8.825 5 35.05 5
Zandra Holzworth St. Mary's 8.85 9 8.625 11 9.225 6 8.2 15 34.9 6
Elizabeth Thompson Cardinal Gymnastics 8.95 4 8.65 9 8.05 21 9.15 2 34.8 7
Ilana Naidamast Cardinal Gymnastics 8.65 16 8.55 13 8.925 7 8.675 7 34.8 8
Taylor Lawrence Cardinal Gymnastics 8.95 5 8.65 10 8.525 10 8.5 11 34.625 9
Karina Marks St. Mary's 8.65 17 8.3 16 9.35 4 8.075 16 34.375 10
Emma Bradley Cardinal Gymnastics 8.95 6 7.375 23 8.725 9 9.15 3 34.2 11
Clare Burton Christian Gymnastic Athletics 8.65 18 7.95 20 8.075 20 9.3 1 33.975 12
Caitlin Liberatore Cardinal Gymnastics 9.2 1 8.75 8 8.2 19 7.775 20 33.925 13
Tiffany Fare Pete's Gymnastics Center 8.6 19 8.5 14 8.4 12 8.25 14 33.75 14
Sarah Thompson Cardinal Gymnastics 8.45 22 7.675 22 8.8 8 8.425 12 33.35 15
Taylor Cox Cardinal Gymnastics 8.85 10 8.575 12 8.05 22 7.6 22 33.075 16
Kenzie Snell St. Mary's 8.2 25 8.875 5 8.375 14 7.55 26 33 17
Delaney Madden St. Mary's 8.4 23 8.45 15 8.3 16 7.8 19 32.95 18
Kelsie Gill St. Mary's 8.1 28 8.825 7 8.025 24 7.65 21 32.6 19
Megan Labgold No. Virginia Gymnastics Acad. 8.55 20 8.05 19 7 32 8.6 9 32.2 20
Qadera Malveaux No. Virginia Gymnastics Acad. 7.5 33 8.2 17 7.4 27 9.1 4 32.2 21
Courtney Hafner Cardinal Gymnastics 8.8 12 8.2 18 8.35 15 6.6 32 31.95 22
Kelsey Richardson St. Mary's 8.75 13 6.625 30 8.4 13 7.6 23 31.375 23
Natalie Yoder Arlington YMCA Angels 8.5 21 6.025 32 8.525 11 7.9 18 30.95 24
Abbey Tsao No. Virginia Gymnastics Acad. 8.75 14 7.1 26 7.35 28 7.45 27 30.65 25
Maia Rusco Arlington YMCA Angels 8.75 15 7.325 24 6.9 33 7.6 24 30.575 26
Natalie Abraham Arlington YMCA Angels 8.2 26 6.15 31 8.225 18 7.6 25 30.175 27
Emily Wolz No. Virginia Gymnastics Acad. 7.2 34 7.325 25 7.3 29 7.925 17 29.75 28
Maddie Burton Christian Gymnastic Athletics 8.05 29 6.8 28 7.65 25 7.2 28 29.7 29
Alexa Giovanis No. Virginia Gymnastics Acad. 7.7 32 6.675 29 7.65 26 7.1 29 29.125 30
Megan Hulcher No. Virginia Gymnastics Acad. 8.35 24 6.9 27 6.65 34 7.1 30 29 31
Kathryn Davidson No. Virginia Gymnastics Acad. 7.95 30 7.75 21 7.3 30 5.7 34 28.7 32
Cheyenne Rollins Arlington YMCA Angels 8.2 27 5.725 33 8.05 23 6.65 31 28.625 33
Annie Snitman No. Virginia Gymnastics Acad. 7.8 31 5.25 34 7.25 31 6.6 33 26.9 34

Level 4: 12 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Kailtin Overstreet Cardinal Gymnastics 8.7 3 8.6 1 8.7 1 8.7 1 34.7 1
Meredith Maple Pete's Gymnastics Center 8.9 1 8.4 2 8.675 2 7.65 3 33.625 2
Ashley Breivogel No. Virginia Gymnastics Acad. 8.75 2 8.375 3 7.625 4 7.8 2 32.55 3
Madison Jenkins No. Virginia Gymnastics Acad. 7.35 4 7.1 4 7.825 3 7.075 4 29.35 4

Level 5: 7 to 8
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Alyssa Scholl Gymini 8.25 1 8.725 2 8.725 2 8.85 1 34.55 1
Kristin Haufler Gymini 8.05 2 8.75 1 9.025 1 8.7 2 34.525 2
Lauren Gunraj Cardinal Gymnastics 7.65 3 7.125 3 7.625 3 8.15 3 30.55 3
Nicole Sabatelli Skyview Gymnastics 7 4 0 4 7 4 7.55 4 21.55 4

Level 5: 9 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Skye Campagnoni Gymini 8.75 2 8.9 5 8.15 9 9.125 1 34.925 1
Sophia Vasiliadis Gymini 8.4 8 9.225 1 8.175 8 8.7 5 34.5 2
Talia Mullen Cardinal Gymnastics 8.8 1 8.25 8 8.525 4 8.85 3 34.425 3
Meghan Jean-Baptiste Cardinal Gymnastics 8.55 5 8.95 4 8.1 10 8.65 7 34.25 4
Kelsey Stowers Cardinal Gymnastics 7.9 16 9.15 2 8.425 5 8.65 8 34.125 5
Brittany Whittington Gymini 8.55 6 8.425 7 8.225 7 8.8 4 34 6
Hanna Marple Cardinal Gymnastics 8.5 7 8.45 6 8.25 6 8.6 9 33.8 7
Sarah Martinez Cardinal Gymnastics 8.15 10 7.75 11 8.65 3 8.925 2 33.475 8
Susan Palfey Cardinal Gymnastics 8.05 12 7.15 14 9 1 8.7 6 32.9 9
Brooke Daniels Gymini 8.6 4 7.925 9 7.85 13 8.35 13 32.725 10
Tess Diffenbaugh Cardinal Gymnastics 7.55 19 7.425 12 8.725 2 8.275 14 31.975 11
Kelly McFarland Pete's Gymnastics Center 8.05 13 9.15 3 6.6 21 7.95 17 31.75 12
Alison Chacler Gymini 8.75 3 7.875 10 6.8 20 8.25 15 31.675 13
Courtney Backers Gymini 8.35 9 6.325 16 8.025 11 8.6 10 31.3 14
Shelby Keye Gymini 8 14 7.275 13 8 12 7.7 18 30.975 15
Kristen Kunka Gymini 8.1 11 6.925 15 7.05 18 8.1 16 30.175 16
Alana Floyd Skyview Gymnastics 7 20 6.325 17 7.75 14 8.5 11 29.575 17
Kerri Bain Christian Gymnastic Athletics 7.65 18 5.2 19 7.4 16 8.4 12 28.65 18
Sarah Peters Christian Gymnastic Athletics 7.75 17 5.725 18 6.95 19 7.7 19 28.125 19
Kayla Hall Skyview Gymnastics 8 15 0 20 7.25 17 7 21 22.25 20
Skylar Georgius Skyview Gymnastics 5 21 0 21 7.5 15 7.6 20 20.1 21

Level 5: 12 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Amelia Marple Cardinal Gymnastics 8.6 2 8.875 1 8.95 1 8.9 1 35.325 1
Sarah Glaser Gymini 8.55 3 7.725 3 7.25 3 8.6 2 32.125 2
Diana Abrahams Skyview Gymnastics 7.9 4 7.7 4 8.15 2 8.05 4 31.8 3
Amanda Russ Pete's Gymnastics Center 7.8 5 8.125 2 6.175 4 6.8 5 28.9 4
Megan Gerald Christian Gymnastic Athletics 8.65 1 5.575 5 6 5 8.35 3 28.575 5

Level 6: 7 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Amanda Famiglietti Cardinal Gymnastics 9.2 2 8.65 2 9.35 1 9.2 2 36.4 1
Rachel Balow Cardinal Gymnastics 9.4 1 8.725 1 8.85 5 9.275 1 36.25 2
Sarah Capen Cardinal Gymnastics 9.1 3 8.25 3 9.1 3 8.625 5 35.075 3
Mary Lynn Clark Cardinal Gymnastics 8.65 5 8.05 7 9.25 2 9 3 34.95 4
Lindsay Lyle Cardinal Gymnastics 8.65 6 8.1 6 9 4 8.35 7 34.1 5
Nancy Edmundson Cardinal Gymnastics 8 8 8.125 5 8.675 6 8.775 4 33.575 6
Violet Miller Arlington YMCA Angels 8.65 7 8.2 4 7.9 8 8.45 6 33.2 7
Jeannine Molleda Cardinal Gymnastics 8.8 4 7.7 8 8.325 7 8.15 8 32.975 8

Level 6: 12 to 14
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Ashton Barlow Cardinal Gymnastics 8.9 1 8.4 2 8.775 1 8.55 1 34.625 1
Lindsay Cowen Arlington YMCA Angels 8.5 2 8.825 1 8.675 2 8.55 2 34.55 2
Kelly Watson Pete's Gymnastics Center 8.2 4 8 3 6.75 3 8.1 4 31.05 3
Mary Linnell Arlington YMCA Angels 8.4 3 7.7 4 6.05 4 8.2 3 30.35 4

Level 7: 7 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Maribeth Kern Botetourt Gymnastics 8.7 2 8.8 1 8.9 2 9 2 35.4 1
Rachel Abrams Cardinal Gymnastics 8.825 1 8.15 2 8.925 1 9.05 1 34.95 2
Kelli Stockton Cardinal Gymnastics 8.5 4 8 3 8.8 3 8.85 3 34.15 3
Ellie Frazier St. Mary's 8.3 5 7.275 5 8.75 4 8.75 4 33.075 4
Shelby McIntosh Cardinal Gymnastics 8.65 3 7.525 4 7.6 5 8.3 5 32.075 5

Level 7: 12 to 14
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Breanne Boyle Cardinal Gymnastics 9.3 1 8.95 2 9.1 2 9.125 3 36.475 1
Jenny Moore Cardinal Gymnastics 8.7 7 7.8 7 9.15 1 8.875 8 34.525 2
Samantha Iliff Cardinal Gymnastics 8.45 11 8.1 4 8.675 4 8.85 10 34.075 3
Erin Mack Cardinal Gymnastics 9.15 2 9 1 6.4 13 9.3 1 33.85 4
Kim Gray Skyview Gymnastics 9 4 8 5 8.3 8 8.45 14 33.75 5
Christine Franzel Cardinal Gymnastics 8.4 12 8.25 3 8.15 11 8.9 7 33.7 6
Alexis Arbach Cardinal Gymnastics 8.5 10 7.9 6 8.4 6 8.875 9 33.675 7
Alanna Whearley Cardinal Gymnastics 8.75 6 7.5 10 8.25 9 9.05 5 33.55 8
Christine Welty Cardinal Gymnastics 7.95 14 7.45 13 9.075 3 8.7 11 33.175 9
Elizabeth Bullock Botetourt Gymnastics 8.3 13 7.625 8 8.2 10 9 6 33.125 10
Katherine Porter Cardinal Gymnastics 9.1 3 7.5 11 7.4 12 9.1 4 33.1 11
Michelle Brener Cardinal Gymnastics 8.6 9 7.5 12 8.475 5 8.5 13 33.075 12
Tiffany Kurtz St. Mary's 8.7 8 6.425 14 8.4 7 9.15 2 32.675 13
Kelsey Trifone St. Mary's 8.9 5 7.525 9 5.375 14 8.7 12 30.5 14

Level 7: 15 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Jordan McGrath Cardinal Gymnastics 8.4 1 8 1 8.85 1 9.05 1 34.3 1

Level 8: 8 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Nicole Summus Skyview Gymnastics 8.45 1 8.875 1 7.475 1 8.5 1 33.3 1

Level 8: 12 to 13
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Emily Parillo Cardinal Gymnastics 8.6 1 8.85 1 9.175 1 9.125 1 35.75 1
Elizabeth Scholz Botetourt Gymnastics 8.35 4 8.3 5 8.8 2 8.8 3 34.25 2
Kellie Ramirez Cardinal Gymnastics 8.5 2 8.525 3 8.1 5 8.725 4 33.85 3
Emily Bullen Cardinal Gymnastics 7.85 7 8.6 2 8.3 4 8.725 5 33.475 4
Alexa Czajkowski Cardinal Gymnastics 8 6 8.375 4 8.65 3 7.825 7 32.85 5
Kelsey Ginn Christian Gymnastic Athletics 8.5 3 7.8 6 6.9 7 8.825 2 32.025 6
Amanda Gilbert Cardinal Gymnastics 8.3 5 6.275 7 8 6 8.175 6 30.75 7

Level 8: 14 to 15
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Katie Sauer Cardinal Gymnastics 8.825 2 8.6 4 8.525 1 8.725 3 34.675 1
Devan Logwood Botetourt Gymnastics 8.55 3 8.025 8 8.5 2 8.9 2 33.975 2
Melissa Summus Skyview Gymnastics 9 1 8.325 6 7.55 6 9 1 33.875 3
Rachel Towarnicky Cardinal Gymnastics 8.2 7 8.625 3 8.5 3 8.525 5 33.85 4
Erin Hentschel Botetourt Gymnastics 8.25 6 8.45 5 8.175 5 8.65 4 33.525 5
Sara Flory Pete's Gymnastics Center 7.9 9 8.8 2 8.425 4 8.25 8 33.375 6
Lynn Railey Cardinal Gymnastics 8.2 8 8.9 1 7.35 7 8.525 6 32.975 7
Brittany Cornett Botetourt Gymnastics 8.3 5 8.275 7 7.25 9 8.5 7 32.325 8
Rachel Banks Christian Gymnastic Athletics 8.35 4 6.65 9 7.35 8 8 9 30.35 9

Level 8: 16 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Kasi Rockhill Skyview Gymnastics 8.9 1 9 2 8.5 2 8.9 1 35.3 1
Jamie Wargo Pete's Gymnastics Center 8.15 2 9.075 1 8.85 1 8.55 2 34.625 2
Shelly Labban Cardinal Gymnastics 7.9 4 7.825 4 8.05 3 8.45 3 32.225 3
Katie Clark Cardinal Gymnastics 8.1 3 8.8 3 0 4 0 4 16.9 4

Level 9
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Kaitlin Hoey Cardinal Gymnastics 8.7 4 8.725 1 8.3 1 8.675 2 34.4 1
Elizabeth Shaw Cardinal Gymnastics 8.95 2 8.2 2 8.2 3 8.35 5 33.7 2
Maren Taylor Cardinal Gymnastics 9.35 1 8.075 3 7.5 6 8.575 4 33.5 3
Kirsten Wittkowski Cardinal Gymnastics 8.75 3 7.425 5 7.95 4 9.15 1 33.275 4
Kyla Gill St. Mary's 8.3 7 7.575 4 8.225 2 8.675 3 32.775 5
Lydia Pardini Cardinal Gymnastics 8.65 5 6.5 6 7.3 7 8.3 6 30.75 6
Liana Pardini Cardinal Gymnastics 8.65 6 0 7 7.575 5 7.95 7 24.175 7


 

[Cardinal Home Page]