Blossom Fest

March 29th and 30th, 2003

Level 4: 6 to 8
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Amanda Brown Gymstrada Gymnastics 8.9 6 9.2 1 9.05 1 9.15 4 36.3 1
Meghan Jean-Baptiste Cardinal Gymnastics 9.05 3 8.925 6 8.625 6 9.15 5 35.75 2
Olivia Schnetzler Karon Gymnastic Center 8.7 19 8.55 16 8.75 2 9.1 6 35.1 3
Audry Kelly Gymstrada Gymnastics 8.75 14 9.05 2 8.45 9 8.825 15 35.075 4
Evadne Williams Gymstrada Gymnastics 8.55 25 9.05 3 8.65 4 8.75 18 35 5
Leah Lott Gymstrada Gymnastics 8.85 11 8.6 13 8.575 8 8.825 16 34.85 6
Alexandra McCarthy Karon Gymnastic Center 8.9 7 8.575 14 8.3 14 9 8 34.775 7
Kelsey Stowers Cardinal Gymnastics 8.75 15 9.025 5 8.05 21 8.95 11 34.775 8
Melissa Puccinelli Gym Quest 8.55 26 8.825 7 8.6 7 8.75 19 34.725 9
Eileen Boyle Gymstrada Gymnastics 8.5 30 8.375 19 8.65 5 9.2 2 34.725 10
Lorenza West Gymstrada Gymnastics 8.75 16 8.725 10 8.275 17 8.9 12 34.65 11
Molly Minig Fairfax Gymnastics Academy 8.45 34 8.8 9 8.3 15 9.1 7 34.65 12
Audria Melick Gymstrada Gymnastics 9.1 1 8.8 8 7.95 24 8.8 17 34.65 13
Paige DeBell Gym Quest 8.5 31 9.05 4 8.45 10 8.55 24 34.55 14
Leah Michetti Cardinal Gymnastics 8.95 4 8.35 20 8.4 11 8.75 20 34.45 15
Tricia Grywatch Chantilly Academy GymStars 8.75 17 7.6 30 8.75 3 9.325 1 34.425 16
Lily Hardman Karon Gymnastic Center 8.9 8 8.475 17 8.4 12 8.45 28 34.225 17
Megan Riedel Chantilly Academy GymStars 8.8 12 8.45 18 8.05 22 8.9 13 34.2 18
Michaela Martin Chantilly Academy GymStars 8.55 27 8.65 11 8.2 18 8.7 23 34.1 19
Ella Read Karon Gymnastic Center 8.9 9 8.625 12 7.6 34 8.75 21 33.875 20
Ariana Alston Chantilly Academy GymStars 9.1 2 8.575 15 7.4 35 8.75 22 33.825 21
Lauren Gunraj Cardinal Gymnastics 8.7 20 7.825 27 8.3 16 8.9 14 33.725 22
Katherine Ferantino Karon Gymnastic Center 8.75 18 7.95 23 7.8 25 9 9 33.5 23
Samantha Gelle Gymstrada Gymnastics 8.6 22 7.75 28 7.75 27 9.175 3 33.275 24
Hunter Massey Gymstrada Gymnastics 8.9 10 7.875 24 7.7 31 8.5 25 32.975 25
Samantha Small Chantilly Academy GymStars 8.55 28 7.05 35 8.375 13 9 10 32.975 26
Nicole Clayton Karon Gymnastic Center 8.5 32 7.875 25 8.1 20 8.45 29 32.925 27
Kelsey Yaglov Fairfax Gymnastics Academy 8.8 13 8.075 22 7.7 32 8.35 30 32.925 28
Tess Diffenbaugh Cardinal Gymnastics 8.5 33 7.85 26 8.05 23 8.5 26 32.9 29
Madilyn Williams Karon Gymnastic Center 8.95 5 7.625 29 7.8 26 7.9 36 32.275 30
Alex Hillier Karon Gymnastic Center 8.6 23 7.075 34 8.15 19 8.1 34 31.925 31
Rachel Fernandes Chantilly Academy GymStars 8.6 24 7.325 33 7.75 28 8.2 32 31.875 32
Katelyn Rebelo Karon Gymnastic Center 8.65 21 7.025 36 7.7 33 8.3 31 31.675 33
Julia Spencer Karon Gymnastic Center 8.25 36 7.45 32 7.75 29 7.95 35 31.4 34
Katie McCallum Gymstrada Gymnastics 8.15 37 7.025 37 7.75 30 8.475 27 31.4 35
Marina Kiseleva No. Virginia Gymnastics Acad. 8.55 29 8.325 21 6.8 36 7.45 37 31.125 36
Morgan Stahl Fairfax Gymnastics Academy 8.45 35 7.55 31 6.55 37 8.15 33 30.7 37

Level 4: 9 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Jacqueline Wolfram-Manley Ocean Tumblers 9.4 1 9.25 5 9.425 1 9.375 2 37.45 1
Taylor Eldredge Ocean Tumblers 9.2 3 9.425 1 9 4 9.45 1 37.075 2
Courtney Kempf Ocean Tumblers 8.9 13 9.375 4 9.25 2 9.225 5 36.75 3
Brianna Petro Ocean Tumblers 8.95 10 9.4 3 9.125 3 8.775 14 36.25 4
Hanna Marple Cardinal Gymnastics 9.2 4 9 6 8.25 20 9 6 35.45 5
Sarah Martinez Cardinal Gymnastics 8.95 11 8.45 15 9 5 8.95 8 35.35 6
Jasmine Dockett Chantilly Academy GymStars 9.05 7 8.475 13 8.475 13 9.35 3 35.35 7
Sherika Callen Lynchburg Academy 9.1 5 8.65 9 8.3 19 9.25 4 35.3 8
Emily Saitta Cardinal Gymnastics 9.1 6 8.65 10 8.7 8 8.7 19 35.15 9
Katie Medford Gymstrada Gymnastics 8.7 20 9.425 2 8.4 16 8.525 29 35.05 10
Angela Kelly Featherstone Gymnastics 8.65 22 8.775 7 8.55 9 9 7 34.975 11
Isis Harrington Gymstrada Gymnastics 9 8 8.55 12 8.525 10 8.775 15 34.85 12
Kayla Oitzman Gymstrada Gymnastics 8.75 16 8.425 16 8.8 7 8.75 16 34.725 13
Caitlin Roberts Lynchburg Academy 8.95 12 8.25 22 8.5 11 8.85 10 34.55 14
Samantha Brown Gymstrada Gymnastics 8.45 32 8.375 19 8.85 6 8.825 11 34.5 15
Alexis Elder Karon Gymnastic Center 9 9 8.225 23 8.45 14 8.8 12 34.475 16
Laura Pomeroy Karon Gymnastic Center 8.85 15 8.425 17 8.35 17 8.7 20 34.325 17
Yelena Novopachennaia Cardinal Gymnastics 9.25 2 8.475 14 7.95 29 8.6 24 34.275 18
Haleigh Goode Gymstrada Gymnastics 8.75 17 8.2 24 8.35 18 8.8 13 34.1 19
Elizabeth Thommpson Featherstone Gymnastics 8.75 18 8.3 20 8.25 21 8.75 17 34.05 20
Devon Kraus No. Virginia Gymnastics Acad. 8.5 29 8.65 11 8 27 8.7 21 33.85 21
Camille Hodges Chantilly Academy GymStars 8.625 25 8.275 21 8.25 22 8.5 30 33.65 22
Mira Johnson Gym Quest 8.55 28 7.925 27 8.425 15 8.7 22 33.6 23
Drue McKelvey No. Virginia Gymnastics Acad. 8.4 35 8.425 18 8 28 8.75 18 33.575 24
Rebecca Baumgart Chantilly Academy GymStars 8.6 27 7.925 28 8.5 12 8.4 31 33.425 25
Meredith Kohler Gymstrada Gymnastics 8.9 14 8.75 8 6.55 36 8.9 9 33.1 26
Ilana Naidamast Cardinal Gymnastics 8.5 30 8.125 25 8.2 23 8.2 33 33.025 27
Sarah Thompson Featherstone Gymnastics 8.75 19 7.55 31 7.75 30 8.6 25 32.65 28
Angela Sainato Chantilly Academy GymStars 8.625 26 7.175 34 8.075 26 8.55 27 32.425 29
Alisha Hughes Karon Gymnastic Center 8.45 33 7.775 30 7.7 32 8.4 32 32.325 30
Leah Nolan NRV Gymnastics 8.5 31 8.025 26 7.75 31 7.9 34 32.175 31
Brittany Hartman No. Virginia Gymnastics Acad. 8.7 21 7.825 29 6.9 34 8.55 28 31.975 32
Lauren Johnson Chantilly Academy GymStars 8.3 36 7.5 32 8.2 24 7.45 36 31.45 33
Jessica Shrieves Karon Gymnastic Center 8.45 34 7.3 33 8.1 25 7.55 35 31.4 34
Megan Zagrodniczek Chantilly Academy GymStars 8.65 23 6.8 35 6.8 35 8.6 26 30.85 35
Courtney Moxness Featherstone Gymnastics 8.65 24 0 36 7.55 33 8.65 23 24.85 36

Level 4: 12 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
April West Ocean Tumblers 9.1 2 9.425 4 9.275 1 9.75 1 37.55 1
Megan Harmon Ocean Tumblers 9.35 1 9.575 1 9.1 3 9.5 3 37.525 2
Amy Healy Ocean Tumblers 9 3 9.55 2 9.25 2 9.5 4 37.3 3
Kathryn Clarke Gymstrada Gymnastics 9 4 9.275 5 9 4 9.6 2 36.875 4
Tiffany Garcia Gymstrada Gymnastics 8.95 5 9.5 3 9 5 9.35 5 36.8 5
Melanie White Gym Quest 8.7 6 9.025 6 8.675 6 8.65 6 35.05 6

Level 5: 7 to 8
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Kelsey McPeters Virginia International 8.75 1 9.3 1 9.05 1 9.2 1 36.3 1
Mary Lynn Clark Cardinal Gymnastics 8.5 3 8.8 4 9 3 9.1 2 35.4 2
Brianna Artz Novaks Gymnastics 8.6 2 9.1 2 8.55 6 9.05 4 35.3 3
Annamarie Kondek Gym Quest 8.1 5 9.1 3 8.85 4 9.1 3 35.15 4
Nereyda Martinez Karon Gymnastic Center 8.1 6 8 5 9.05 2 8.675 8 33.825 5
Alexis Richmond Karon Gymnastic Center 8.35 4 7.8 6 8.45 8 8.725 5 33.325 6
Alana Ray Karon Gymnastic Center 8 8 7.8 7 8.55 7 8.7 6 33.05 7
Kari Willett Karon Gymnastic Center 7.9 10 7.775 8 8.45 9 8.3 9 32.425 8
Martha Collins Capital Gymnastics 8 9 7.175 9 8.6 5 7.6 10 31.375 9
Camille McCarthy Karon Gymnastic Center 8.05 7 5.8 10 8.25 10 8.7 7 30.8 10

Level 5: 9 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Amanda Famiglietti Cardinal Gymnastics 9.45 1 9.325 1 9.125 2 9.6 1 37.5 1
Angelique Cross Chantilly Academy GymStars 9 4 9.15 9 9.25 1 9.175 6 36.575 2
Rachel Balow Cardinal Gymnastics 9 5 9.25 3 8.8 12 9.35 3 36.4 3
Shannon Bliss Chantilly Academy GymStars 8.7 12 9.15 10 8.9 5 9.425 2 36.175 4
Meghan Gill Gymstrada Gymnastics 9.1 3 9.125 12 8.9 6 9 12 36.125 5
Lindsay Lyle Cardinal Gymnastics 9.2 2 9.1 16 8.4 31 9.15 8 35.85 6
Haley Sparks Gymstrada Gymnastics 9 6 8.85 22 8.7 16 9.175 7 35.725 7
Ashton Barlow Cardinal Gymnastics 8.45 28 9.175 8 9.05 3 9 13 35.675 8
Anna Elise Bowman Gymstrada Gymnastics 8.55 22 8.825 23 8.825 11 9.2 5 35.4 9
Vinita Negron Gymstrada Gymnastics 8.95 7 9.275 2 8.55 24 8.625 37 35.4 10
Lindsay Cowen Arlington YMCA Angels 8.35 32 8.775 27 9 4 9.1 9 35.225 11
Heather Guryansky Chantilly Academy GymStars 8.7 13 9.25 4 8.55 25 8.725 27 35.225 12
Mariah Rivera Chantilly Academy GymStars 8.75 9 9.075 18 8.725 15 8.65 33 35.2 13
Kelsey Meador Gym Quest 8.5 27 9.25 5 8.5 29 8.95 16 35.2 14
Hannah Fink Cardinal Gymnastics 8.55 23 8.8 24 8.8 13 9 14 35.15 15
Theresa Naquin Gymini 8.6 20 9.025 19 8.85 9 8.675 31 35.15 16
Hana Stalik Novaks Gymnastics 8.65 18 9.125 13 8.65 18 8.675 32 35.1 17
Andrea Kolus Gymini 8.25 36 9.125 14 8.85 10 8.7 28 34.925 18
Hayley Clegg Gymstrada Gymnastics 8.75 10 9.125 15 7.9 48 9.1 10 34.875 19
Christina Riddle Featherstone Gymnastics 8 48 8.7 29 8.875 8 9.25 4 34.825 20
Violet Miller Arlington YMCA Angels 8.9 8 8.675 30 8.65 19 8.4 44 34.625 21
Allison Haufler Gymini 8.2 40 9.225 6 8.3 36 8.9 19 34.625 22
Jeannine Molleda Cardinal Gymnastics 8.55 24 9.025 20 8.4 32 8.6 38 34.575 23
Jennifer Frias Arlington YMCA Angels 8.725 11 8.65 31 8.15 42 9.05 11 34.575 24
Lauren Snell Gymstrada Gymnastics 8.3 33 9 21 8.55 26 8.7 29 34.55 25
Mary Linnell Arlington YMCA Angels 8.7 14 8.425 34 8.55 27 8.85 21 34.525 26
Lyndsey Saunders Gymini 8.7 15 8.8 25 8.05 43 8.9 20 34.45 27
Nancy Edmundson Cardinal Gymnastics 8.4 29 9.15 11 8.3 37 8.525 42 34.375 28
Casie Morton Chantilly Academy GymStars 8.65 19 8 43 8.75 14 8.65 34 34.05 29
Brooke Parker Novaks Gymnastics 8.55 25 9.2 7 7.55 52 8.65 35 33.95 30
Michelle Sapinosa Novaks Gymnastics 8.7 16 8.125 39 8.3 38 8.75 25 33.875 31
Kathryn George Novaks Gymnastics 8.15 43 8.35 35 8.65 20 8.65 36 33.8 32
Alexandra Daczkowski No. Virginia Gymnastics Acad. 7.8 53 8.8 26 8.6 22 8.6 39 33.8 33
Ryann McDonald Chantilly Academy GymStars 8.2 41 8 44 8.9 7 8.7 30 33.8 34
Bethany Reisinger Cardinal Gymnastics 8.05 45 8.625 32 8.3 39 8.75 26 33.725 35
Crystal Sadrzdeh Gymini 7.9 51 8.75 28 7.95 46 9 15 33.6 36
Jessica DeBell Gym Quest 8.4 30 9.1 17 7.9 49 8 49 33.4 37
Ciarra Regan NRV Gymnastics 7.9 52 8.575 33 8.2 41 8.6 40 33.275 38
Lani Kroese Gymini 8.3 34 8.325 36 7.7 51 8.95 17 33.275 39
Rebecca Hughes Virginia International 8.25 37 8.225 37 7.8 50 8.95 18 33.225 40
Erin Baker Featherstone Gymnastics 8.25 38 8.025 41 8 45 8.85 22 33.125 41
Meghan Poole Karon Gymnastic Center 8.05 46 7.525 50 8.7 17 8.8 23 33.075 42
Kaitlyn Addison Karon Gymnastic Center 8.05 47 8.05 40 8.4 33 8.425 43 32.925 43
Susan Palfey Cardinal Gymnastics 8 49 7.7 46 8.6 23 8.2 48 32.5 44
Lexi Scoville Chantilly Academy GymStars 8.4 31 7.775 45 8.3 40 8 50 32.475 45
Madeline Fitzgerald Chantilly Academy GymStars 8.55 26 7 53 8.55 28 8.35 45 32.45 46
Morgan Northrup Novaks Gymnastics 8.1 44 7.6 48 7.95 47 8.8 24 32.45 47
Michelle Holler Gym Quest 8.6 21 8.15 38 7.35 53 8.275 46 32.375 48
Bria Mitchell Chantilly Academy GymStars 8.7 17 7.6 49 7 54 8.55 41 31.85 49
Talia Mullen Cardinal Gymnastics 8.2 42 7.35 51 8.5 30 7.75 53 31.8 50
Christina Kirby Gym Quest 8 50 8.025 42 8.025 44 7.675 54 31.725 51
Alexandra Fairbanks Karon Gymnastic Center 8.3 35 6.625 55 8.4 34 8.25 47 31.575 52
Megan Barnes Chantilly Academy GymStars 7.65 54 7.075 52 8.65 21 7.85 52 31.225 53
Kaitlyn Hunter No. Virginia Gymnastics Acad. 7.45 55 7 54 8.4 35 8 51 30.85 54
Allison Graine Capital Gymnastics 8.25 39 7.7 47 7 55 7.2 55 30.15 55

Level 5: 12 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Shelby Osborne Novaks Gymnastics 8.85 3 9.425 1 9.1 1 9.1 5 36.475 1
Gabrielle Randall Gymstrada Gymnastics 8.8 4 9.225 3 8.5 8 9.25 2 35.775 2
E. Suzy Kim Chantilly Academy GymStars 8.275 9 9.35 2 8.55 7 9.35 1 35.525 3
Lauren McLeod Gymini 9 1 8.8 9 8.4 10 9.05 6 35.25 4
Lauren Sullivan Gymini 8.7 5 9.225 4 8 15 9.15 4 35.075 5
Kristen Joyce Gymini 8.4 8 8.6 12 8.7 3 8.95 7 34.65 6
Nicole Wish Chantilly Academy GymStars 8.55 7 8.875 8 8.6 5 8.6 10 34.625 7
Taylor Shaw Gymini 8.2 12 9 6 8.6 6 8.6 11 34.4 8
Amelia Marple Cardinal Gymnastics 8.15 13 7.925 15 8.85 2 9.2 3 34.125 9
Thalia Ghandforoush Gymini 9 2 8.7 10 7.7 17 8.7 8 34.1 10
Laura Griebel Chantilly Academy GymStars 8.7 6 9.15 5 8.1 13 8.15 17 34.1 11
Amanda Thompson Featherstone Gymnastics 8.1 16 8.95 7 8.25 11 8.4 12 33.7 12
Sarah Kassis Chantilly Academy GymStars 8.025 20 8.65 11 8.45 9 8.2 16 33.325 13
Hillary Jett Cardinal Gymnastics 8.25 10 7.9 16 8.65 4 8.25 15 33.05 14
Carrie Hunt Chantilly Academy GymStars 8.1 17 8.575 13 8.1 14 8 18 32.775 15
Claire Nolan NRV Gymnastics 8.05 18 8.35 14 8.2 12 7.35 21 31.95 16
Natalie Malaret Chantilly Academy GymStars 8.25 11 7.225 18 7.95 16 8.375 13 31.8 17
Katherine Ruh No. Virginia Gymnastics Acad. 8.05 19 7.5 17 7.4 18 7.75 20 30.7 18
Maureen Reed Gymini 7.7 21 6.7 20 7.25 19 8.7 9 30.35 19
Sarah Lampkin East Richmond Twisters 8.15 14 6.95 19 6.5 21 8 19 29.6 20
Julia Casciotti Arlington YMCA Angels 8.15 15 0 21 7.25 20 8.275 14 23.675 21

Level 6: 7 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Erin Mack Cardinal Gymnastics 9.1 2 8.825 2