Sweetheart Classic

February 17, 2002

 

Level 4 / Age 6-8
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Amanda Famiglietti  Cardinal Gymnastics  9.100  3  8.750  1  9.350  1  9.100  2  36.300  1
Christina Riddle  Featherstone Gymnastics  8.800  8  8.400  2  8.400  5  9.150  1  34.750  2
Nikki Slaughter  Featherstone Gymnastics  9.050  4  8.300  3  8.750  3  8.600  8  34.700  3
Jeannine Molleda  Cardinal Gymnastics  9.050  5  8.200  5  8.800  2  8.550  9  34.600  4
Mary Lynn Clark  Cardinal Gymnastics  8.900  7  7.950  6  8.700  4  8.900  3  34.450  5
Miranda Dichairo  Featherstone Gymnastics  8.950  6  8.300  4  8.150  9  8.750  5  34.150  6
Erin Baker  Featherstone Gymnastics  9.200  2  7.050  10  8.400  6  8.800  4  33.450  7
Martha Collins  Cardinal Gymnastics  8.600  10  7.850  7  8.300  8  8.650  6  33.400  8
Anna Grishaw  Arlington Aerials  8.250  13  7.000  11  8.350  7  8.500  10  32.100  9
Alexandra Daczkowski  NVGA  8.650  9  7.650  8  7.000  12  8.650  7  31.950  10
Kelsey Stowers  Cardinal Gymnastics  8.500  11  7.300  9  7.600  11  8.000  11  31.400  11
Kristine Sweezy  Pete's Gymnastics Center  8.500  12  6.900  12  7.850  10  6.750  13  30.000  12
Ilana Brener  Cardinal Gymnastics  9.500  1  6.550  13  6.650  13  7.000  12  29.700  13

Level 4 / Age 9-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Nancy Edmundson  Cardinal Gymnastics  9.150  5  8.825  5  9.000  2  9.000  3  35.975  1
Ashton Barlow  Cardinal Gymnastics  9.000  10  8.950  2  8.950  3  9.000  4  35.900  2
Veronica Hillgren  Featherstone Gymnastics  9.050  8  9.000  1  8.400  8  9.200  2  35.650  3
Lindsay Lyle  Cardinal Gymnastics  9.100  7  8.500  8  9.100  1  8.850  8  35.550  4
Rachel Balow  Pete's Gymnastics Center  8.800  `16  8.600  6  8.750  5  9.300  1  35.450  5
Brittany Heidt  Arlington Aerials  9.350  2  8.150  14  8.550  6  8.900  6  34.950  6
Brittany Crichton  Pete's Gymnastics Center  8.850  14  8.900  3  8.275  10  8.700  10  34.725  7
Jodi Jacob  NVGA  9.000  11  8.350  11  8.450  7  8.900  7  34.700  8
Jade Parker-Warner  Arlington Aerials  9.000  12  8.850  4  8.000  13  8.700  12  34.550  9
Susan Palfey  Cardinal Gymnastics  8.800  17  8.150  15  8.900  4  8.700  11  34.550  10
Corinne Lepe  NVGA  9.150  6  8.600  7  8.250  11  8.400  17  34.400  11
Hannah Fink  Cardinal Gymnastics  9.450  1  8.300  12  7.900  15  8.700  13  34.350  12
Ranoi Schenioer  Featherstone Gymnastics  8.900  13  8.500  9  8.000  14  8.950  5  34.350  13
Jovani Garrett  Arlington Aerials  9.300  3  8.000  17  8.400  9  8.600  15  34.300  14
Kelly Watson  Pete's Gymnastics Center  8.850  15  8.500  10  8.100  12  8.550  16  34.000  15
Amelia Marple  Cardinal Gymnastics  9.050  9  8.300  13  7.750  17  8.650  14  33.750  16
Hanna Marple  Cardinal Gymnastics  9.200  4  7.000  18  7.850  16  8.750  9  32.800  17
Marin Nolan  Arlington Aerials  8.800  18  8.100  16  7.200  18  8.350  18  32.450  18
Alida Collins  Cardinal Gymnastics  8.350  19  6.500  19  7.100  19  7.050  19  29.000  19

 

Level 4 / Age 12 & Up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Suzy Kim  Cardinal Gymnastics  8.850  1  8.950  1  9.300  1  9.000  1  36.100  1
Rachel Jacob  NVGA  8.700  3  8.650  2  8.050  2  8.000  2  33.400  2
Sharmila Clee  NVGA  8.850  2  5.500  3  7.000  3  6.850  3  28.200  3


Level 5 / Age 7-8
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Tiffany Connatser  Featherstone Gymnastics  7.800  3  9.200  1  9.000  1  9.000  1  35.000  1
Chanel Williiams  Featherstone Gymnastics  8.200  1  8.700  2  8.725  2  8.700  2  34.325  2
Amanda Swindle  NVGA  8.100  2  7.600  3  6.650  3  8.050  3  30.400  3

 

Level 5 / Age 9-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Erin Mack  Cardinal Gymnastics  8.800  2  9.400  1  9.450  1  9.400  1  37.050  1
Christine Welty  Cardinal Gymnastics  8.300  4  8.850  6  9.450  2  9.050  3  35.650  2
Katherine Porter  Cardinal Gymnastics  8.900  1  9.200  2  8.700  8  8.750  8  35.550  3
Alexis Arbach  Cardinal Gymnastics  8.000  8  9.125  3  9.275  3  8.850  6  35.250  4
Jenna Newton  Hurricanes  8.450  3  8.650  7  8.600  9  8.700  9  34.400  5
Alanna Whearley  Cardinal Gymnastics  8.000  9  8.550  9  9.150  4  8.650  11  34.350  6
Shelby McIntosh  Cardinal Gymnastics  8.100  6  8.250  11  8.750  7  9.150  2  34.250  7
Kelli Stockton  Cardinal Gymnastics  6.850  22  9.100  4  8.550  10  9.000  5  33.500  8
Lauren MacPherson  Cardinal Gymnastics  7.500  18  7.700  15  9.150  5  9.050  4  33.400  9
Katie Smith  Featherstone Gymnastics  8.300  5  7.800  14  8.550  11  8.600  12  33.250  10
Michelle Brener  Cardinal Gymnastics  7.700  14  8.500  10  8.250  14  8.450  14  32.900  11
Bethany Reisinger  Cardinal Gymnastics  7.750  10  8.650  8  8.250  15  8.150  18  32.800  12
Samantha Iliff  Cardinal Gymnastics  7.600  16  7.850  13  8.800  6  8.000  19  32.250  13
Allyson Burkhart  Hurricanes  8.050  7  7.700  16  7.600  17  8.850  7  32.200  14
Amanda Thompson  Featherstone Gymnastics  7.750  11  9.000  5  7.150  19  8.250  17  32.150  15
Elizabeth Gallop  Cardinal Gymnastics  7.500  19  8.100  12  7.750  16  8.700  10  32.050  16
Paige Holloway  Hurricanes  7.550  17  6.200  21  8.350  12  8.400  15  30.500  17
Emily Diener  Cardinal Gymnastics  7.150  20  6.300  19  8.300  13  8.350  16  30.100  18
Linda Poplawski  NVGA  7.750  12  6.850  17  7.050  21  7.500  22  29.150  19
Sarah Wax  Cardinal Gymnastics  7.700  15  6.500  18  7.100  20  7.750  21  29.050  20
Annika Jessen  Arlington Aerials  7.750  13  6.300  20  6.925  22  7.900  20  28.875  21
Kara McMurray  Duran's Dynamos  7.050  21  0.000  22  7.500  18  8.500  13  23.050  22

 

Level 5 / Age 12 & Up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Jordan McGrath  Cardinal Gymnastics  7.850  4  9.150  11  8.800  2  9.200  1  35.000  1
Amanda Michetti  Cardinal Gymnastics  8.150  2  8.650  2  9.000  1  8.650  2  34.450  2
Emily Quinlin  NVGA  8.150  3  8.500  3  7.900  4  8.500  3  33.050  3
Rikki Wagner  Pete's Gymnastics Center  8.200  1  8.200  5  7.950  3  7.750  5  32.100  4
Christen Durante  NVGA  7.350  6  8.450  4  7.650  6  7.950  4  31.400  5
Laura Bullock  Arlington Aerials  6.750  7  6.700  6  7.850  5  7.550  7  28.850  6
Katie Ruh  NVGA  7.400  5  5.500  7  6.200  7  7.650  6  26.750  7

Level 6 / Age 7-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Emily Bullen  Cardinal Gymnastics  8.800  1  8.250  3  9.100  1  9.000  2  35.150  1
Amanda Gilbert  Cardinal Gymnastics  8.200  5  8.700  2  8.500  6  9.050  1  34.450  2
Raven Sellers  Cardinal Gymnastics  8.450  3  8.750  1  8.500  5  8.750  6  34.450  3
Blair Canner  Cardinal Gymnastics  8.300  4  7.800  5  8.725  2  9.000  3  33.825  4
Alexa Czajkowski  Cardinal Gymnastics  8.100  7  7.900  4  8.700  3  7.950  12  32.650  5
Kendall Longsworth  Duran's Dynamos  7.850  9  7.000  10  8.675  4  8.950  4  32.475  6
Christine Franzel  Cardinal Gymnastics  7.300  12  7.450  7  8.100  8  8.850  5  31.700  7
Jenny Moore  Cardinal Gymnastics  8.150  6  7.250  9  7.900  9  8.100  11  31.400  8
Elisa Frazier  Duran's Dynamos  7.450  11  6.750  12  8.500  7  8.600  7  31.300  9
Chelsea Partridge  NVGA  8.500  2  7.400  8  7.000  11  8.200  9  31.100  10
April Thompson  Arlington Aerials  8.050  8  6.800  11  7.550  10  8.600  8  31.000  11
Brittany Baker  NVGA  7.850  10  7.600  6  6.750  12  8.200  10  30.400  12

 

Level 6 / Age 12-14
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Rachel Towarnicky  Cardinal Gymnastics  8.400  4  8.700  1  9.300  1  8.800  2  35.200  1
Katie Clark  Cardinal Gymnastics  8.950  2  8.600  2  8.050  3  9.050  1  34.650  2
Katlyn Dixon  NVGA  8.800  3  8.400  3  6.800  7  8.300  3  32.300  3
Cassie Czerwinski  Hurricanes  8.400  5  7.850  4  7.800  4  7.800  4  31.850  4
Amanda Litman  Cardinal Gymnastics  6.850  7  7.000  7  8.700  2  7.800  5  30.350  5
Anwulika Oputa  NVGA  9.100  1  7.000  6  7.050  6  7.200  7  30.350  6
Ashley Zamberlan  Pete's Gymnastics Center  7.350  6  7.200  5  7.350  5  7.800  6  29.700  7

 

Level 6 / Age 15 & Up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Brittany Dize  Cardinal Gymnastics  9.050  1  8.100  1  6.850  1  8.450  1  32.450  1
Kiera Poplawski  NVGA  8.500  2  7.250  2  6.100  2  7.300  2  29.150  2


Level 7 / Age 7-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Maggie Mack  Hurricanes  8.800  2  8.650  1  8.550  2  8.600  2  34.600  1
Emily Parillo  Cardinal Gymnastics  8.700  3  7.150  3  9.150  1  8.700  1  33.700  2
Brianna Wanafin  Arlington Aerials  8.850  1  8.100  2  7.900  3  8.550  3  33.400  3

 

Level 7 / Age 12-14
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Allison Smith  Arlington Aerials  8.850  1  8.050  2  7.550  2  8.700  2  33.150  1
Sara Flory  Pete's Gymnastics Center  8.050  3  7.850  3  8.650  1  8.500  3  33.050  2
Heather Nocera  Pete's Gymnastics Center  8.450  2  7.400  4  7.000  3  8.500  4  31.350  3
Lynn Railey  Cardinal Gymnastics  0.000  4  8.700  1  0.000  4  8.750  1  17.450  4

Level 8 / Age 8-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Elizabeth Shaw  Cardinal Gymnastics  8.500  3  9.150  1  8.750  1  9.300  1  35.700  1
Maren Taylor  Cardinal Gymnastics  8.700  2  9.050  2  8.500  2  9.000  2  35.250  2
Liana Pardini  Cardinal Gymnastics  9.025  1  7.400  5  8.500  3  8.800  5  33.725  3
Keosha Simonson  Cardinal Gymnastics  8.400  4  7.550  3  8.000  4  8.850  3  32.800  4
Kellie Ramirez  Cardinal Gymnastics  8.150  5  7.550  4  7.400  5  8.850  4  31.950  5

 

Level 8 / Age 12-13
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Mollie Andreae  Cardinal Gymnastics  8.950  1  8.450  2  8.250  4  8.750  4  34.400  1
Kirsten Wittkowski  Cardinal Gymnastics  8.350  2  8.700  1  8.000  5  9.200  1  34.250  2
Jessica Higham  Hurricanes  8.350  3  8.450  3  8.400  2  8.950  2  34.150  3
Allison MacPherson  Cardinal Gymnastics  8.350  4  8.150  5  8.900  1  8.700  5  34.100  4
Grace Kaiser  Cardinal Gymnastics  0.000  5  8.350  4  8.350  3  8.800  3  25.500  5

 

Level 8 / Age 14-15
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Kaitlin Hoey  Cardinal Gymnastics  9.200  1  8.350  1  8.600  1  9.000  1  35.150  1
Elizabeth Pfenning  Cardinal Gymnastics  8.800  2  7.250  5  8.600  2  9.000  2  33.650  2
Jamie Wargo  Pete's Gymnastics Center  8.000  5  8.200  2  8.100  4  9.000  3  33.300  3
Rachel Rybinsky  Cardinal Gymnastics  8.500  3  7.700  4  8.150  3  8.950  4  33.300  4
Shelly Labban  Cardinal Gymnastics  8.350  4  8.200  3  8.050  5  8.300  5  32.900  5

 

Level 8 / Age 16 & Up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Laura Kallick  Cardinal Gymnastics  8.450  1  6.550  1  7.500  1  8.850  1  31.350  1

Level 9
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Faye Meaden  Cardinal Gymnastics  8.750  1  9.000  1  8.300  1  8.950  2  35.000  1
Rochelle Robinson  Hurricanes  8.450  3  8.100  3  8.100  2  9.350  1  34.000  2
Jesse Wargo  Pete's Gymnastics Center  8.700  2  8.450  2  7.850  3  8.450  3  33.450  3
Denise Flowers  Cardinal Gymnastics  8.100  4  7.450  5  7.150  4  0.000  4  22.700  4
Liza Greenspun  Cardinal Gymnastics  7.500  5  7.950  4  0.000  5  0.000  5  15.450  5

Level 10
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Courtney Turco  Cardinal Gymnastics  9.450  2  7.300  2  9.500  1  9.150  2  35.400  1
Jeenie Shank  Cardinal Gymnastics  9.200  3  8.600  1  8.000  3  9.250  1  35.050  2
Victoria Iakounina  Cardinal Gymnastics  9.500  1  0.000  3  9.350  2  9.000  3  27.850  3

 

[Cardinal Home Page]