Spring Fest

March 10, 2002

 

Level 4: 6 to 8
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Amanda Famiglietti Cardinal Gymnastics 9.3 3 9.05 4 9.5 1 9.225 2 37.075 1
Caroline Ramirez Capital Gymnastics 9.2 5 9.3 1 9.5 2 9 7 37 2
Meagan Campbell Emilia's Gymnastics 9.15 9 9.1 2 9.425 3 9.15 4 36.825 3
Alexa Cohen Emilia's Gymnastics 9.35 2 8.75 8 8.6 16 9.3 1 36 4
Kirstin Vetter Shenandoah Tumblers 9.15 10 8.85 7 8.725 15 9.175 3 35.9 5
Allison Haufler Gymini 9.1 11 8.75 9 9 8 9.05 5 35.9 6
Victoria Henderson Capital Gymnastics 9.2 6 8.45 16 9.05 6 9.025 6 35.725 7
Britani Myers Shenandoah Tumblers 9 16 8.5 14 9.125 5 8.85 9 35.475 8
Haley Adducci Capital Gymnastics 8.95 20 9.1 3 9 9 8.15 26 35.2 9
Jeannine Molleda Cardinal Gymnastics 8.9 22 8.6 12 9.05 7 8.6 14 35.15 10
Crystal Sadrzdeh Gymini 9.2 7 9 6 8.1 26 8.7 12 35 11
Jessica Geppert Emilia's Gymnastics 9 17 8.75 10 8.45 18 8.7 13 34.9 12
Kathryn Vaughn Capital Gymnastics 8.85 26 9.05 5 8.3 22 8.55 17 34.75 13
Leah Slobodin Capital Gymnastics 9.4 1 8.05 29 8.775 10 8.5 18 34.725 14
Mary Lynn Clark Cardinal Gymnastics 9.1 12 7.65 34 9.15 4 8.75 11 34.65 15
Skye Campagnoni Gymini 9.1 13 8.4 20 8.125 25 8.925 8 34.55 16
Lauren Wilkins Shenandoah Tumblers 9 18 8 30 8.75 13 8.6 15 34.35 17
Ameilia Eyles Shenandoah Tumblers 9.05 14 8.45 17 8.75 14 8.05 29 34.3 18
Allie Swiger Capital Gymnastics 8.75 33 8.15 27 8.775 11 8.6 16 34.275 19
Megan Stammer Capital Gymnastics 8.9 23 8.45 18 8.325 21 8.35 20 34.025 20
Erin Buchanan Capital Gymnastics West 9 19 8.25 26 8.45 19 8.3 21 34 21
Courtney Thurston Capital Gymnastics 9.25 4 8.55 13 8 27 8.15 27 33.95 22
Martha Collins Cardinal Gymnastics 8.95 21 8.3 22 8.4 20 8.25 23 33.9 23
Morgan Cohen Emilia's Gymnastics 9.05 15 8.3 23 8.2 24 8.15 28 33.7 24
Katie Stewart Capital Gymnastics 8.75 34 8.65 11 8.25 23 8 30 33.65 25
Madeline Scozzie Capital Gymnastics West 8.85 27 8.5 15 7.9 29 8.3 22 33.55 26
Faith Morrison Capital Gymnastics West 8.9 24 8.35 21 7.3 34 8.85 10 33.4 27
Rebecca Creager Shenandoah Tumblers 8.9 25 7.75 32 8.775 12 7.85 33 33.275 28
Morgan Toelle Capital Gymnastics West 8.55 36 8.3 24 7.825 31 8 31 32.675 29
Allison Graine Capital Gymnastics 8.75 35 8.45 19 7.25 35 8.2 24 32.65 30
Antonia Lluberes Capital Gymnastics 8.85 28 8.3 25 7.55 33 7.85 34 32.55 31
Kelsey Stowers Cardinal Gymnastics 8.8 31 7.7 33 8 28 8 32 32.5 32
Robin DeAzagra Shenandoah Tumblers 8.8 32 8.15 28 7.85 30 7.7 35 32.5 33
Heather Holloman Shenandoah Tumblers 8.85 29 7.45 35 7.775 32 8.4 19 32.475 34
Justine Celli Capital Gymnastics 9.2 8 8 31 5.5 36 8.2 25 30.9 35
Summer Hine Capital Gymnastics 8.85 30 0 36 8.475 17 0 36 17.325 36

Level 4: 9 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Andrea Kolus Gymini 9 17 9.35 1 9.6 1 9.4 2 37.35 1
Lauren McLeod Gymini 9.4 1 9.2 2 9.425 2 8.8 11 36.825 2
Alexandra Green Emilia's Gymnastics 9.25 4 8.85 9 9.075 11 9.475 1 36.65 3
Kara Richman Shenandoah Tumblers 9.05 15 9 4 9.075 12 9.2 4 36.325 4
Lindsay Lyle Cardinal Gymnastics 9.2 5 8.7 13 9.4 3 8.875 9 36.175 5
Lindsay Cowen Arlington YMCA 9 16 9 5 9 13 9.05 6 36.05 6
Theresa Naquin Gymini 9.4 2 8.875 8 8.9 19 8.85 10 36.025 7
Lyndsey Saunders Gymini 9.05 11 8.85 10 8.95 17 9.05 7 35.9 8
Katterina McKinstry Gymini 9.1 8 8.85 11 9.275 4 8.65 16 35.875 9
Kristen Joyce Gymini 8.75 27 8.7 14 9 14 9.4 3 35.85 10
Ashton Barlow Cardinal Gymnastics 9 18 8.575 20 9.275 5 8.8 12 35.65 11
Lauren Sullivan Gymini 9.15 6 8.8 12 9.125 7 8.5 22 35.575 12
Maureen Reed Gymini 8.75 28 9.1 3 8.55 27 9.1 5 35.5 13
Mary Linnell Arlington YMCA 9.05 14 9 6 8.85 20 8.6 18 35.5 14
Nancy Edmundson Cardinal Gymnastics 9.1 9 8.65 15 9.125 8 8.5 23 35.375 15
Jennifer Frias Arlington YMCA 8.95 20 8.65 16 8.6 26 9 8 35.2 16
Lani Krose Gymini 9.3 3 8.6 18 8.7 23 8.6 19 35.2 17
Kira Nelson Capital Gymnastics 8.95 21 9 7 9 15 8.2 25 35.15 18
Amelia Marple Cardinal Gymnastics 9.15 7 8.5 21 9.125 9 8.3 24 35.075 19
Christine Liou Emilia's Gymnastics 8.95 23 8.3 23 9 16 8.625 17 34.875 20
Stephanie Levy Emilia's Gymnastics 8.95 19 8.65 17 8.65 25 8.6 20 34.85 21
Abby Wilson Capital Gymnastics 8.8 25 8.4 22 8.95 18 8.6 21 34.75 22
Susan Palfey Cardinal Gymnastics 9.05 13 8 27 8.8 22 8.8 13 34.65 23
Hannah Fink Cardinal Gymnastics 9.05 12 8.25 24 9.225 6 8.05 28 34.575 24
Kelly Fox Gymini 8.8 26 8.25 25 8.825 21 8.15 27 34.025 25
Andrea Suarez Capital Gymnastics 8.75 29 8.05 26 9.125 10 8 29 33.925 26
Tori Spooner Capital Gymnastics 9.1 10 8.6 19 7.85 30 8.2 26 33.75 27
Julia Casciotti Arlington YMCA 8.95 22 7.7 28 8.3 28 8.675 15 33.625 28
Hanna Marple Cardinal Gymnastics 8.85 24 7.15 30 7.825 31 8.8 14 32.625 29
Laura Battista Capital Gymnastics 8.7 30 7.7 29 7.875 29 7.6 30 31.875 30
Alida Collins Cardinal Gymnastics 8.65 31 7.1 31 8.7 24 7.05 31 31.5 31

Level 4: 12 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Suzy Kim Cardinal Gymnastics 9.3 1 9 1 8.9 1 8.95 2 36.15 1
Shoshanna Spiro Arlington YMCA 8.95 2 8.25 2 8.7 2 9.425 1 35.325 2

Level 5: 7 to 8
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Heather Anderson Emilia's Gymnastics 7.7 2 9.15 1 8.2 1 8.25 1 33.3 1
Natalie Antoniades Emilia's Gymnastics 7.85 1 8.45 2 8.025 2 7.925 2 32.25 2
Chelsea Fonseca Capital Gymnastics West 7.25 3 5.5 3 7.175 3 7 3 26.925 3

Level 5: 9 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Shelby McIntosh Cardinal Gymnastics 8.55 1 8.4 3 8.9 4 8.9 2 34.75 1
Kelli Stockton Cardinal Gymnastics 8.1 5 8.6 1 9 3 8.85 3 34.55 2
Lauren MacPherson Cardinal Gymnastics 8.25 3 7.9 5 9.1 2 8.8 4 34.05 3
Michelle Brener Cardinal Gymnastics 8.35 2 8.3 4 8.65 7 8.2 8 33.5 4
Bethany Reisinger Cardinal Gymnastics 7.65 8 8.55 2 8.675 6 8.45 7 33.325 5
Elizabeth Gallop Cardinal Gymnastics 7.7 7 7.55 6 8.7 5 9.1 1 33.05 6
Samantha Iliff Cardinal Gymnastics 8.15 4 7.05 7 9.175 1 8.5 6 32.875 7
Sarah Wax Cardinal Gymnastics 7.4 10 7.05 8 8.2 8 7.725 9 30.375 8
Crystal Noschese Capital Gymnastics West 7.9 6 5.6 10 8.1 9 8.55 5 30.15 9
Allison Reynolds Capital Gymnastics 7.55 9 6.75 9 7.725 10 6.75 10 28.775 10

Level 5: 12 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Kristina DeJong Cardinal Gymnastics 8 1 8.2 1 8.275 1 9.15 1 33.625 1
Margaux Thieme-Burdette Capital Gymnastics West 7.95 2 8.15 2 7.4 2 7 3 30.5 2
Katie Ruh NVGA 7.45 3 5.6 3 5.925 3 7.5 2 26.475 3

Level 6: 7 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Raven Sellers Cardinal Gymnastics 8.5 2 8.7 1 8.95 2 9.1 1 35.25 1
Emily Bullen Cardinal Gymnastics 8.2 5 8.675 2 8.8 4 9.075 2 34.75 2
Amanda Gilbert Cardinal Gymnastics 8.5 3 8.55 3 8.925 3 8.65 4 34.625 3
Blair Canner Cardinal Gymnastics 8.45 4 7.4 7 8.375 7 8.75 3 32.975 4
Jenny Moore Cardinal Gymnastics 8.65 1 7.1 8 8.625 5 8.35 6 32.725 5
Alexa Czajkowski Cardinal Gymnastics 7.7 8 8.1 4 9.175 1 7.55 7 32.525 6
Christine Franzel Cardinal Gymnastics 8 6 7.55 6 8.25 8 8.55 5 32.35 7
Amanda Kennedy Emilia's Gymnastics 8 7 8 5 8.475 6 6.7 8 31.175 8

Level 6: 12 to 14
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Katie Clark Cardinal Gymnastics 8.75 1 8.4 1 8.7 2 9.25 1 35.1 1
Rachel Towarnicky Cardinal Gymnastics 8.35 3 7.65 2 9.175 1 9.1 2 34.275 2
Jenna Marson NVGA 8.4 2 7.3 3 7.825 4 6.5 4 30.025 3
Sonya Lilley Emilia's Gymnastics 7.55 4 5 4 8 3 8.1 3 28.65 4

Level 6: 15 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Brittany Dize Cardinal Gymnastics 8.6 1 7.85 1 7.8 1 8.15 1 32.4 1
Kiera Poplawski NVGA 8 2 7.1 2 7.175 2 6.4 2 28.675 2

Level 7: 7 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Emily Parillo Cardinal Gymnastics 8.55 3 9.15 1 9.1 1 8.55 2 35.35 1
Brittany Cohen Emilia's Gymnastics 8.5 4 8.6 3 8.575 2 9.05 1 34.725 2
Elly Taura Gymini 9.05 1 8.45 4 8.075 4 8.05 4 33.625 3
Ellen Sickenberger Gymini 8.4 5 8.95 2 8.475 3 7.65 5 33.475 4
Alexa Streb Gymini 8.6 2 8.2 5 7.625 5 8.3 3 32.725 5

Level 7: 12 to 14
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Lynn Railey Cardinal Gymnastics 8.5 7 9.05 1 8.575 1 8.9 1 35.025 1
Katherine Canales Gymini 9.1 1 8.7 3 7.6 4 8.25 3 33.65 2
Kelsey Beecher Gym Quest 9 3 8.3 6 8.2 3 7.75 7 33.25 3
Margaret Riggs Gymini 8.55 6 8.4 5 8.35 2 7.95 5 33.25 4
Corrington Eubank Gym Quest 8.95 4 8.85 2 6.85 6 8.45 2 33.1 5
Kelly McGraw Gymini 9 2 8.125 8 6.475 7 8.175 4 31.775 6
Ashley Tracas Gymini 8.3 8 8.15 7 7.35 5 7.8 6 31.6 7
Sarah Hinton Gymini 8.6 5 8.65 4 5.85 8 7.1 8 30.2 8

Level 7: 15 & up
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Winter Comini NVGA 8.5 1 8.1 1 7.125 1 5.4 1 29.125 1

Level 8: 8 to 11
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Elizabeth Shaw Cardinal Gymnastics 9.05 2 9.4 1 9.2 1 9.3 1 36.95 1
Maren Taylor Cardinal Gymnastics 8.65 3 8.7 2 9.025 2 8.8 2 35.175 2
Liana Pardini Cardinal Gymnastics 9.1 1 8.1 4 8.825 3 8.6 3 34.625 3
Kellie Ramirez Cardinal Gymnastics 8 5 8.35 3 8.55 4 8.6 4 33.5 4
Keosha Simonson Cardinal Gymnastics 8.4 4 7.7 5 8.35 5 8.55 5 33 5

Level 8: 12 to 13
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Mollie Andreae Cardinal Gymnastics 8.85 1 8.375 2 9.425 1 8.65 3 35.3 1
Kirsten Wittkowski Cardinal Gymnastics 8.25 4 8.25 3 9.1 2 9.25 1 34.85 2
Kiersten Peterson NVGA 8.3 2 7.8 4 8.5 4 8.25 4 32.85 3
Allison MacPherson Cardinal Gymnastics 8.3 3 7.55 5 7.875 5 8.7 2 32.425 4
Grace Kaiser Cardinal Gymnastics 0 5 8.65 1 8.55 3 0 5 17.2 5

Level 8: 14 to 15
NameTeamVaultPlaceBarsPlaceBeamPlaceFloorPlaceAAPlace
Kaitlin Hoey Cardinal Gymnastics 8.8 2 8.8 2 8.55 2 9.1 1 35.25 1
Lydia Pardini Cardinal Gymnastics 8.9 1 8.8 1 8.25 5 8.55 4 34.5 2
Rachel Rybinsky Cardinal Gymnastics 8.45 4 8.65 3 8.45 3 8.7 3 34.25 3
Shelly Labban Cardinal Gymnastics 8.15 5 8.2 4 8.3 4 7.7 5 32.35 4
Elizabeth Pfenning Cardinal Gymnastics 8.45 3 0 5 9 1 8.75 2 26.2 5

[Cardinal Home Page]