|
|
| Level 4 / Age 6-8 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Kelsey Green | Virginia International | 8.75 | 2 | 8.9 | 3 | 9.1 | 1 | 8.625 | 1 | 35.375 | 1 |
| Kelli Stockton | Cardinal Gymnastics | 8.875 | 1 | 9 | 2 | 8.05 | 10 | 8.6 | 2 | 34.525 | 2 |
| Cathryn Lankert | Virginia International | 8.3 | 3 | 9.15 | 1 | 8.6 | 4 | 7.65 | 10 | 33.7 | 3 |
| Crystal Noschese | Capital Gymnastics West | 7.825 | 7 | 8.3 | 6 | 8.8 | 2 | 8.25 | 3 | 33.175 | 4 |
| Tiffany Connaster | Featherstone Gymnastics | 7.625 | 8 | 8.675 | 4 | 8.65 | 3 | 8.15 | 5 | 33.1 | 5 |
| Olivia Bergesen | Capital Gymnastics West | 8 | 5 | 8.2 | 8 | 8.6 | 4 | 7.725 | 9 | 32.525 | 6 |
| Sarah Capen | Cardinal Gymnastics | 8.05 | 4 | 8.275 | 7 | 7.9 | 11 | 8.125 | 6 | 32.35 | 7 |
| Kelsey McPeters | Virginia International | 7.35 | 13 | 8.65 | 5 | 8.5 | 6 | 7.425 | 12 | 31.925 | 8 |
| Chelsea Fonseca | Capital Gymnastics West | 7.45 | 9 | 8.2 | 8 | 8.25 | 8 | 7.775 | 8 | 31.675 | 9 |
| Lindsay Kenepp | Capital Gymnastics West | 7.4 | 11 | 7.325 | 13 | 8.3 | 7 | 8.2 | 4 | 31.225 | 10 |
| Morgan Lawman | Virginia International | 7.9 | 6 | 7.65 | 12 | 7.65 | 13 | 7.45 | 11 | 30.65 | 11 |
| Melissa Wakefield | Virginia International | 7.425 | 10 | 7.8 | 11 | 8.2 | 9 | 7.175 | 14 | 30.6 | 12 |
| Emily Patton | Virginia International | 7.3 | 14 | 8 | 10 | 7.9 | 11 | 7.3 | 13 | 30.5 | 13 |
| Kimmy Ewen | Capital Gymnastics West | 7.375 | 12 | 6.6 | 14 | 6.5 | 15 | 7.825 | 7 | 28.3 | 14 |
| Sydney Meyer | Capital Gymnastics West | 5 | 15 | 6.3 | 15 | 7.55 | 14 | 6.95 | 15 | 25.8 | 15 |
| Level 4 / Age 9-11 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
|
Erin Mack |
Cardinal Gymnastics |
8.825 |
1 |
9.1 |
1 |
8.9 |
2 |
9.2 |
1 |
36.025 |
1 |
|
Katherine Porter |
Cardinal Gymnastics |
8.6 |
2 |
8.85 |
2 |
8.85 |
3 |
8.425 |
5 |
34.725 |
2 |
|
Elizabeth Gallop |
Cardinal Gymnastics |
8.175 |
6 |
8.825 |
3 |
8.75 |
6 |
8.6 |
3 |
34.35 |
3 |
|
Alexis Benton |
Featherstone Gymnastics |
8.05 |
9 |
8.45 |
8 |
8.5 |
8 |
8.7 |
2 |
33.7 |
4 |
|
Laura Hardesty |
Virginia International |
8.125 |
8 |
7.825 |
13 |
9.15 |
1 |
8.525 |
4 |
33.625 |
5 |
|
Emily Quinlin |
NVGA |
8.5 |
3 |
8.425 |
9 |
8.8 |
5 |
7.725 |
12 |
33.45 |
6 |
|
Drea Ewen |
Capital Gymnastics West |
7.85 |
11 |
8.775 |
4 |
8.85 |
3 |
7.85 |
11 |
33.325 |
7 |
|
Brigitte Thieme-Burdette |
Capital Gymnastics West |
7.6 |
16 |
8.55 |
7 |
8.4 |
11 |
8.3 |
6 |
32.85 |
8 |
|
Amanda Thompson |
Featherstone Gymnastics |
7.85 |
11 |
8.625 |
6 |
8.25 |
13 |
7.95 |
9 |
32.675 |
9 |
|
Lyndy Broomfield |
Virginia International |
7.7 |
14 |
8.15 |
11 |
8.65 |
7 |
8 |
7 |
32.5 |
10 |
|
Kelly Jamison |
Capital Gymnastics West |
7.9 |
10 |
8.75 |
5 |
8.05 |
14 |
7.6 |
13 |
32.3 |
11 |
|
Katie Smith |
Featherstone Gymnastics |
7.85 |
11 |
7.85 |
12 |
8.45 |
9 |
8 |
7 |
32.15 |
12 |
|
Nicole Heenan |
Featherstone Gymnastics |
8.15 |
7 |
7.3 |
17 |
8.45 |
9 |
7.375 |
15 |
31.275 |
13 |
|
Amy Moorcones |
Capital Gymnastics West |
7.525 |
17 |
8.3 |
10 |
7.45 |
16 |
7.9 |
10 |
31.175 |
14 |
|
Linda Poplawski |
NVGA |
7.65 |
15 |
7.6 |
15 |
8.35 |
12 |
7.125 |
16 |
30.725 |
15 |
|
Heather Ellis |
NVGA |
8.35 |
4 |
7.75 |
14 |
7 |
17 |
7.575 |
14 |
30.675 |
16 |
|
Katie Ruh |
NVGA |
8.25 |
5 |
7.3 |
16 |
7.5 |
15 |
7.125 |
16 |
30.175 |
17 |
| Level 4 / Age 12+ | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Margaux Thieme-Burdette | Capital Gymnastics West | 8.1 | 1 | 8.85 | 1 | 8.15 | 1 | 7.425 | 1 | 32.525 | 1 |
| Level 5 / Age 7-8 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Olivia Mendoza | Virginia International | 8.55 | 2 | 9.3 | 1 | 9.275 | 2 | 9.1 | 1 | 36.225 | 1 |
| Carli-Jean Perrin | Cardinal Gymnastics | 8.675 | 1 | 8.95 | 2 | 9.35 | 1 | 9.075 | 2 | 36.05 | 2 |
| Lauren MacPherson | Cardinal Gymnastics | 7.7 | 3 | 8 | 3 | 8.6 | 3 | 8.45 | 3 | 32.75 | 3 |
| Level 5 / Age 9-11 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Katie Bannon | Cardinal Gymnastics | 9.025 | 1 | 9.225 | 6 | 9.4 | 3 | 9.05 | 2 | 36.7 | 1 |
| Katie Guryansky | Chantilly Academy Gym Stars | 8.55 | 4 | 9.4 | 2 | 9.425 | 2 | 8.925 | 5 | 36.3 | 2 |
| Jessica Segal | Virginia International | 8.25 | 13 | 9.3 | 3 | 9.45 | 1 | 9.1 | 1 | 36.1 | 3 |
| Sarah Webster | Chantilly Academy Gym Stars | 8.5 | 7 | 9.5 | 1 | 9.1 | 6 | 8.8 | 7 | 35.9 | 4 |
| Blair Canner | Cardinal Gymnastics | 8.55 | 4 | 8.85 | 14 | 9.175 | 4 | 9.05 | 2 | 35.625 | 5 |
| Emily Bullen | Cardinal Gymnastics | 8.45 | 8 | 9.25 | 5 | 9.075 | 7 | 8.825 | 6 | 35.6 | 6 |
| Helen Cordova | Virginia International | 8.275 | 12 | 9.1 | 9 | 9.15 | 5 | 9 | 4 | 35.525 | 7 |
| Jenny Moore | Cardinal Gymnastics | 9 | 2 | 9 | 11 | 8.8 | 13 | 8.65 | 8 | 35.45 | 8 |
| Katie Arnsperger | Chantilly Academy Gym Stars | 8.45 | 8 | 9.3 | 3 | 8.8 | 13 | 8.65 | 8 | 35.2 | 9 |
| Lindsay Thomas | Virginia International | 8.3 | 11 | 9.075 | 10 | 9.05 | 8 | 8.65 | 8 | 35.075 | 10 |
| Christine Franzel | Cardinal Gymnastics | 8.55 | 4 | 8.8 | 15 | 9.05 | 8 | 8.475 | 13 | 34.875 | 11 |
| Amanda Litman | Cardinal Gymnastics | 7.85 | 21 | 8.875 | 12 | 9 | 10 | 8.575 | 11 | 34.3 | 12 |
| Paige Mashaw | Virginia International | 7.8 | 22 | 9.15 | 8 | 8.95 | 11 | 8.4 | 15 | 34.3 | 12 |
| Annie Scarpace | Chantilly Academy Gym Stars | 8.2 | 15 | 9.225 | 6 | 8.05 | 23 | 8.425 | 14 | 33.9 | 14 |
| Kayla Meeks | Virginia International | 7.575 | 26 | 8.875 | 12 | 8.825 | 12 | 8.55 | 12 | 33.825 | 15 |
| Rebecca Bartok | Virginia International | 8.05 | 19 | 8.7 | 16 | 8.45 | 19 | 8.35 | 17 | 33.55 | 16 |
| Alexandra Curtis | Chantilly Academy Gym Stars | 8.875 | 3 | 8.275 | 19 | 8.25 | 21 | 8.025 | 21 | 33.425 | 17 |
| Alanna Whearley | Cardinal Gymnastics | 8.425 | 10 | 8.1 | 22 | 8.775 | 15 | 8.1 | 20 | 33.4 | 18 |
| Brittany Baker | NVGA | 7.8 | 22 | 8.425 | 17 | 8.15 | 22 | 8.375 | 16 | 32.75 | 19 |
| Huven Tran Vo | Featherstone Gymnastics | 7.9 | 20 | 8.35 | 18 | 8.6 | 16 | 7.85 | 22 | 32.7 | 20 |
| Mallory Lewis | Featherstone Gymnastics | 8.15 | 17 | 8.225 | 20 | 8.4 | 20 | 7.7 | 24 | 32.475 | 21 |
| Amanda Hutchins | Chantilly Academy Gym Stars | 7 | 28 | 8.2 | 21 | 8.5 | 18 | 8.35 | 17 | 32.05 | 22 |
| Samantha Hooe | Virginia International | 8.25 | 13 | 6.8 | 25 | 8.6 | 16 | 8.175 | 19 | 31.825 | 23 |
| Emily Price | Capital Gymnastics West | 7.7 | 24 | 7.7 | 23 | 7.5 | 26 | 7.675 | 25 | 30.575 | 24 |
| Samantha Iliff | Cardinal Gymnastics | 8.2 | 15 | 6 | 27 | 7.9 | 24 | 7.25 | 26 | 29.35 | 25 |
| Emily Diener | Cardinal Gymnastics | 7.05 | 27 | 6.35 | 26 | 7.9 | 24 | 7.825 | 23 | 29.125 | 26 |
| Michelle Cross | NVGA | 8.1 | 18 | 5.55 | 28 | 7.15 | 27 | 7.25 | 26 | 28.05 | 27 |
| Stephanie Glover | NVGA | 7.65 | 25 | 6.9 | 24 | 6.475 | 28 | 6.45 | 28 | 27.475 | 28 |
| Level 5 / Age 12 & Up | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Katie Clark | Cardinal Gymnastics | 8.725 | 1 | 9.7 | 1 | 9.25 | 1 | 8.75 | 1 | 36.425 | 1 |
| Shandi Anderson | Chantilly Academy Gym Stars | 7.6 | 4 | 8.8 | 2 | 8.7 | 2 | 7.9 | 2 | 33 | 2 |
| Rachel Doyle | NVGA | 8.525 | 2 | 8.6 | 3 | 7.45 | 3 | 7.35 | 4 | 31.925 | 3 |
| Jennifer Marson | NVGA | 8.375 | 3 | 7.3 | 4 | 6.8 | 4 | 7.525 | 3 | 30 | 4 |
| Level 6 / Age 7-11 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
|
Lynn Railey |
Cardinal Gymnastics |
9.3 |
1 |
9.1 |
1 |
9 |
4 |
8.85 |
2 |
36.25 |
1 |
|
Brittany Burnham |
Chantilly Academy Gym Stars |
8.8 |
5 |
8.9 |
2 |
9.325 |
1 |
8.95 |
1 |
35.975 |
2 |
|
Emily Parillo |
Cardinal Gymnastics |
9.3 |
1 |
7.9 |
10 |
9.1 |
2 |
8.5 |
4 |
34.8 |
3 |
|
Kelly Conron |
Virginia International |
8.35 |
13 |
8.35 |
5 |
8.9 |
5 |
8.6 |
3 |
34.2 |
4 |
|
Kendal Hicks |
Virginia International |
8.45 |
11 |
8.2 |
6 |
8.825 |
8 |
8.175 |
10 |
33.65 |
5 |
|
Alexis Dreyer |
Chantilly Academy Gym Stars |
8.525 |
9 |
8.05 |
8 |
8.85 |
6 |
8.025 |
13 |
33.45 |
6 |
|
Alexa Czajkowski |
Cardinal Gymnastics |
8.825 |
4 |
7.5 |
14 |
9.075 |
3 |
8.025 |
13 |
33.425 |
7 |
|
Christiana Coleman |
NVGA |
9 |
3 |
7.9 |
10 |
8.05 |
12 |
8.425 |
5 |
33.375 |
8 |
|
Caitlyn McPeters |
Virginia International |
8.3 |
15 |
8.7 |
3 |
7.8 |
14 |
8.25 |
8 |
33.05 |
9 |
|
Rachel McKelvey |
NVGA |
8.475 |
10 |
7.4 |
15 |
8.825 |
8 |
8.275 |
7 |
32.975 |
10 |
|
Amanda Gilbert |
Cardinal Gymnastics |
8.4 |
12 |
8.1 |
7 |
8.55 |
10 |
7.6 |
16 |
32.65 |
11 |
|
Raven Sellers |
Cardinal Gymnastics |
8.7 |
6 |
7.55 |
13 |
8.1 |
11 |
8.1 |
12 |
32.45 |
12 |
|
Stephanie Smore |
Virginia International |
8.6 |
8 |
6.85 |
16 |
8.85 |
6 |
7.675 |
15 |
31.975 |
13 |
|
Angela D'Amico |
Chantilly Academy Gym Stars |
8.15 |
16 |
7.65 |
12 |
7.75 |
15 |
8.225 |
9 |
31.775 |
14 |
|
Kathryn Bapple |
Featherstone Gymnastics |
8.65 |
7 |
8.55 |
4 |
8 |
13 |
6.05 |
17 |
31.25 |
15 |
|
Gina Baumgart |
Chantilly Academy Gym Stars |
8 |
17 |
8.05 |
8 |
7 |
17 |
8.125 |
11 |
31.175 |
16 |
|
Kelly Bedard |
Virginia International |
8.325 |
14 |
6.35 |
17 |
7.7 |
16 |
8.3 |
6 |
30.675 |
17 |
| Level 6 / Age 12-14 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Brittany Fortner | Virginia International | 8.675 | 3 | 8 | 3 | 8.35 | 5 | 8.825 | 1 | 33.85 | 1 |
| Amy Loy | Cardinal Gymnastics | 8.625 | 4 | 8 | 3 | 8.45 | 2 | 8.2 | 2 | 33.275 | 2 |
| Aubrey Poppleton | Fit N Fun | 8.85 | 1 | 8.4 | 1 | 8.2 | 6 | 7.675 | 7 | 33.125 | 3 |
| Rebecca Rothschild | Chantilly Academy Gym Stars | 8.6 | 5 | 7.875 | 5 | 8.4 | 3 | 8.2 | 2 | 33.075 | 4 |
| Charlotte Edwards | Cardinal Gymnastics | 8.75 | 2 | 7.45 | 8 | 8.375 | 4 | 7.85 | 5 | 32.425 | 5 |
| Ngochan Vo | Featherstone Gymnastics | 8.05 | 10 | 8.2 | 2 | 8.2 | 6 | 7.75 | 6 | 32.2 | 6 |
| Alexandra Bendymered | Fit N Fun | 8.55 | 7 | 7.625 | 7 | 7.45 | 9 | 7.2 | 8 | 30.825 | 7 |
| Janet Morgan | Featherstone Gymnastics | 8.175 | 9 | 7.7 | 6 | 7.5 | 8 | 7.075 | 9 | 30.45 | 8 |
| Jane Flyzik | Fit N Fun | 7.8 | 11 | 7.45 | 8 | 7.05 | 11 | 6.475 | 10 | 28.775 | 9 |
| Erika Berger | Fit N Fun | 8.6 | 5 | 6.25 | 10 | 7.1 | 10 | 6.2 | 11 | 28.15 | 10 |
| Rachel Towarnicky | Cardinal Gymnastics | 8.4 | 8 | 0 | 11 | 8.9 | 1 | 8.125 | 4 | 25.425 | 11 |
| Level 7 / Age 7-11 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
|
Elizabeth Shaw |
Cardinal Gymnastics |
9.375 |
2 |
9.15 |
3 |
9.1 |
3 |
9.225 |
1 |
36.85 |
1 |
|
Katie O' Rourke |
Cardinal Gymnastics |
8.85 |
8 |
8.8 |
7 |
9.15 |
1 |
9.175 |
2 |
35.975 |
2 |
|
Keosha Simonson |
Cardinal Gymnastics |
8.85 |
8 |
9.125 |
4 |
9 |
5 |
9 |
4 |
35.975 |
2 |
|
Jessica Fleming |
Featherstone Gymnastics |
8.475 |
12 |
9.475 |
1 |
9.15 |
1 |
8.7 |
8 |
35.8 |
4 |
|
Maren Taylor |
Cardinal Gymnastics |
9.25 |
4 |
9.25 |
2 |
8.5 |
8 |
8.7 |
8 |
35.7 |
5 |
|
Jocelyn Fowler |
Chantilly Academy Gym Stars |
9.325 |
3 |
8.55 |
11 |
8.925 |
6 |
8.675 |
10 |
35.475 |
6 |
|
Paige Jacobson |
Cardinal Gymnastics |
8.825 |
10 |
9.075 |
6 |
8.4 |
9 |
9.025 |
3 |
35.325 |
7 |
|
Kellie Ramirez |
Cardinal Gymnastics |
8.4 |
13 |
8.8 |
7 |
9.05 |
4 |
9 |
4 |
35.25 |
8 |
|
Emily Rakosi |
Chantilly Academy Gym Stars |
9.4 |
1 |
8.275 |
12 |
8.35 |
10 |
9 |
4 |
35.025 |
9 |
|
Kristin Stanton |
Chantilly Academy Gym Stars |
9 |
5 |
9.1 |
5 |
8 |
12 |
8.6 |
11 |
34.7 |
10 |
|
Anastasia Locraft |
Chantilly Academy Gym Stars |
8.75 |
11 |
8.75 |
9 |
8.65 |
7 |
8.4 |
12 |
34.55 |
11 |
|
Grace Kaiser |
Cardinal Gymnastics |
9 |
5 |
8.25 |
13 |
8.05 |
11 |
8.375 |
13 |
33.675 |
12 |
|
Lauren Armellino |
Cardinal Gymnastics |
8.9 |
7 |
8.75 |
9 |
7 |
13 |
8.775 |
7 |
33.425 |
13 |
| Level 7 / Age 12-14 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Jessica Lorenzo | Featherstone Gymnastics | 8.55 | 5 | 9.2 | 2 | 9.05 | 1 | 8.575 | 4 | 35.375 | 1 |
| Carly Nelson | Featherstone Gymnastics | 8.6 | 4 | 9.45 | 1 | 8.55 | 2 | 8.725 | 3 | 35.325 | 2 |
| Meredith Tice | Chantilly Academy Gym Stars | 9.15 | 2 | 8.5 | 5 | 8.4 | 3 | 9.15 | 1 | 35.2 | 3 |
| Elizabeth Tankovich | Chantilly Academy Gym Stars | 9.35 | 1 | 8.85 | 4 | 7.45 | 5 | 9.05 | 2 | 34.7 | 4 |
| Shelly Labban | Cardinal Gymnastics | 8.85 | 3 | 9 | 3 | 7.8 | 4 | 8.475 | 5 | 34.125 | 5 |